经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCEANE | Pseudoalteromonas Ferment Extract (and) Water (Aqua) (and) Propanediol (and) Pentylene Glycol (and) Xanthan Gum. | 0 % | - | 57.48 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
Lucee Oil Jojoba (6733) | Simmondsia Chinensis Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | OLEON NV | ECOCERT GREENLIFE |
|
|
|
LU-J1 | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
LUMICEASE™ blue ingredient | Glycerin (and) Aqua (and) Hydrolyzed Pea Protein (and) Glucose (and) Sodium Chloride (and) Sodium Succinate | 0 % | - | 79.95 % | - | 0 % | 0 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
LUMIGLOW | Water (and) glycerin (and) Aristotelia Chilensis Fruit Extract | 6.08 % | - | 23.88 % | - | 0 % | 0.80 % | NOVACHEM S.R.L. | ECOCERT GREENLIFE |
|
|
|
LUMINESCINE | Glycerin, Hydrolyzed Verbascum Thapsus Flower, Citric acid, Sodium benzoate, Potassium sorbate | 0 % | - | 99.70 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
LUMINIA GRANATUM | MALTODEXTRIN, PUNICA GRANATUM SEED CELL CULTURE LYSATE | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
LUMINIA GRANATUM-C | MALTODEXTRIN, PUNICA GRANATUM SEED EXTRACT | 0 % | - | 100 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
LUMIPOD | Isosorbide (and) Capryloyl/Capryloyl Leucine Isosorbide Esters | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
LUMOROL K natural* | Aqua (and) Sodium Coco-Sulfate (and) Lauryl Glucoside (and) Sodium Cocoyl Glutamate (and) Alcohol (and) Caprylyl/Capryl Glucoside | 0 % | - | 46.00 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
Luna-PC CeraNP 3 | CERAMIDE NP | 0 % | - | 95.00 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Luna-PC CeraNP 3B | CERAMIDE NP | 0 % | - | 95.00 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Luna-PC PHS | Phytosphingosine | 0 % | - | 94.50 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
Lunaria Oil | Lunaria Annua Seed OIl | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
LUPIN BIOGREEN (SB) (400593) / LUPIN BIOGREEN (SB) (400593) | Aqua (And) Glycerin (And) Lupinus Albus Seed Extract (And) Citric Acid (And) Sodium Benzoate (And) Potassium Sorbate | 11.33 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LU-R | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Luteana | Caprylic/Capric Triglyceride (and) Plankton Extract (and) Tocopherol | 11.00 % | - | 89.00 % | - | 0 % | 0 % | MICROPHYT | ECOCERT GREENLIFE |
|
|
|
LU-V | Talc | 0 % | - | 0 % | - | 0 % | 0 % | NIPPON TALC CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Luxamul | Xanthan Gum, Sclerotium Gum, Sapindus Mukorossi Fruit Extract | 20.00 % | - | 79.80 % | - | 0 % | 0 % | Alchemy Ingredients LTD | ECOCERT GREENLIFE |
|
|
|
LUX LL | Lauroyl Lysine | 0 % | - | 100 % | - | 0 % | 0 % | EURO-KEMICAL SRL | ECOCERT GREENLIFE |
|
|
|
LUXOMATTE N MT125 | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | AMCOL Health and Beauty Solutions, Inc. | ECOCERT GREENLIFE |
|
|
|
L-VCG ® | Ascorbyl glucoside | 0 % | - | 100 % | - | 0 % | 0 % | JIANGSU CHENGXIN PHARMACEUTICAL Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
Lymphaselect | Melilotus Officinalis Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
LYS BLANC FLEUR BIOGREEN (SB) (400436) / WHITE LILY FLOWER BIOGREEN (SB) (400436) | Aqua (and) Glycerin (and) Lilium Candidum Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 9.00 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LYS BULBE BIOGREEN (SB) (400111) / LILY BULB BIOGREEN (SB) (400111) | Aqua (and) Glycerin (and) Lilium Candidum Bulb Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 8.00 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LYSO-BOOST | Glycerin (and) Lysolecithin (and) Tocopherol | 0.50 % | - | 97.91 % | - | 0 % | 0 % | TERRA COSMETICS | ECOCERT GREENLIFE |
|
|
|
Lysofix Dry | Glycine Soya (Soybean) Seed Extract | 0 % | - | 100 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
Lysofix Liquid | Glycerin (and) Glycine Soja (Soybean) Seed Extract | 0 % | - | 100 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
L-β-galactoglucan | Galactoglucan | 0 % | - | 85.00 % | - | 0 % | 0 % | Chengdu Sydix Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
M9287 | Glass, Titanium Dioxide (CI 77891), Silica, Tin Oxide (CI77861) | 0 % | - | 0 % | - | 0 % | 0 % | Zhejiang Ruicheng New Materials Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Macadamia Nut Butter | Macadamia Seed Oil/Hydrogenated Macadamia Seed Oil Esters | 0.03 % | - | 99.97 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Macadamia Nut Butter-R | Macadamia Ternifolia Seed Oil (and) C10-18 Triglycerides | 70.00 % | - | 30.00 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Macadamia Nut Oil | Macadamia Ternifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Macadamia Nut Oil | Macadamia Ternifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Macadamia Nut Oil CP RBD | Macadamia Integrifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Macadamianut Oil, pressed | Macadamia Integrifolia/Tetraphylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Macadamianut Oil, refined | Macadamia Integrifolia/Tetraphylla Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
MACADAMIA OIL | MACADAMIA TETRAPHYLLA NUTS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
MACADAMIA OIL (Code: 99910) | Macadamia Ternifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Macadamia Refined Carrier Oil | Macadamia Integrifolia Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
MACALINE® | Propanediol (and) Water (and) Lepidium Meyenii Extract | 25.20 % | - | 69.65 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
MACKAM 2800 POWDER | Cocamidopropyl Betaine | 0 % | - | 52.97 % | - | 46.03 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM 50 OC | Cocamidopropyl Betaine | 0 % | - | 0 % | - | 0 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM 50 ULB | Cocamidopropyl Betaine | 0 % | - | 21.33 % | - | 17.67 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM BB/FLA MB | Coco-Betaine | 0 % | - | 0 % | - | 0 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM C2M CONC NP MB | Disodium Cocoamphodiacetate | 0 % | - | 21.82 % | - | 18.18 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM CAB 818 | Cocamidopropyl Betaine | 0 % | - | 17.12 % | - | 14.88 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM CAB 818 B | Cocamidopropyl Betaine | 0 % | - | 17.12 % | - | 14.88 % | 0.30 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM CAB 818U | Cocamidopropyl Betaine | 0 % | - | 17.12 % | - | 14.88 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|
|
MACKAM ULTRA C-32 MB | Sodium Cocoamphoacetate | 0 % | - | 24.80 % | - | 11.20 % | 0 % | Verdant Specialty Solutions | ECOCERT GREENLIFE |
|
|