经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIBRATERIC CAB 1218 HA | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 15.00 % | 0 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
LIBRATERIC CAB 30B | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 16.00 % | 0.30 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
LIBRATERIC CAB30 HA | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 16.00 % | 0 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
LIBRATERIC CAB 50 | Cocamidopropyl Betaine | 0 % | - | 21.40 % | - | 20.65 % | 0 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
LIBRATERIC CAB LS | Cocamidopropyl Betaine | 0 % | - | 18.59 % | - | 17.21 % | 0 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
LIBRATERIC CAB-LS (MB) | Cocamidopropyl Betaine | 0 % | - | 18.59 % | - | 17.21 % | 0 % | Libra Speciality Chemicals Ltd | ECOCERT GREENLIFE |
|
|
|
Licochalcone A | Glycyrrhiza Inflata Root Extract | 100 % | - | 0 % | - | 0 % | 0 % | BEIJING GINGKO-GROUP BIOLOGICAL TECHNOLOGY CO., LTD. (BGG) | ECOCERT GREENLIFE |
|
|
|
Licochalcone A | GLYCYRRHIZA INFLATA ROOT EXTRACT | 100 % | - | 0 % | - | 0 % | 0 % | Zhangjiagang Free Trade Zone Mafco Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Licochalcone A (Glycyrrhiza Inflata Root Extract) | Glycyrrhiza Inflata (Licorice) Root Extract | 100 % | - | 0 % | - | 0 % | 0 % | Qinghai Lake Pharmaceutical Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Licomela (10% PPAI, 70% CPAI) [COSMOS v4] | Glycyrrhiza glabra root extract, Propanediol, water | 10.00 % | - | 70.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
LICORICE LIQUID EXTRACT | GLYCYRRHIZA GLABRA ROOT EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
Licorice(LPD) | Water (and) Propanediol (and) Glycyrrhiza Uralensis (Licorice) Root Extract | 13.89 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Licorice root CO2-to extract with MCT Oil, Variety Uralensis, Type No. 175.004 | Glycyrrhiza Uralensis Root Extract and Caprylic/Capric Triglyceride | 50.00 % | - | 50.00 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Licozin G-2 | Dipotassium Glycyrrhizate | 100 % | - | 0 % | - | 0 % | 0 % | IKEDA CORPORATION | ECOCERT GREENLIFE |
|
|
|
LIERRE COSMÉLÈNE (NAT) (020015) / IVY COSMELENE (NAT) (020015) | Propanediol (and) Aqua (and) Hedera Helix Leaf/Stem Extract | 50.00 % | - | 49.75 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LIFE ESSENCE VITIS | Water, Vitis Vinifera Vine Sap, Glycerine, Sorbitol, Lecithin, Citric Acid, Xanthan Gum, Sodium Benzoate, Potassium Sorbate | 10.00 % | - | 12.25 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
Liftalize | Spilanthes Acmella Flower Extract; Glycerine; Alcohol | 20.00 % | - | 80.00 % | - | 0 % | 0 % | Citrobio Indústria e Comércio de Ativos Naturais Ltda | ECOCERT GREENLIFE |
|
|
|
LIFTILIENCE | Castanea sativa (Chestnut) Seed Extract | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
LIFTISS (SB) (001014)* | Water (and) Adansonia Digitata Pulp Extract (and) Xanthan Gum (and) Sodium Benzoate (and) Potassium Sorbate | 17.86 % | - | 0.25 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LIFTISS SCX (001042) | Maltodextrin (and) Adansonia Digitata Pulp Extract | 50.00 % | - | 50.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
LIFTONIN-QI | Propanediol (and) Aqua (and) Ganoderma Lucidum Stem Extract (and) Citric Acid | 49.90 % | - | 50.00 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
LIFTONIN-XPERT | Bulbine Frutescens Leaf Juice (and) Sodium Benzoate (and) Potassium Sorbate (and) Citric Acid | 99.30 % | - | 0.10 % | - | 0 % | 0.60 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
LIFTONIN-XPERT ECO | Mannan (and) Pentylene Glycol (and) Citric Acid | 6.00 % | - | 9.10 % | - | 0 % | 0 % | RAHN AG | ECOCERT GREENLIFE |
|
|
|
LiftyLOX CROP-G | Glycerin, Zanthoxylum Piperitum Callus Lysate | 0 % | - | 100 % | - | 0 % | 0 % | AETHERA BIOTECH SRL | ECOCERT GREENLIFE |
|
|
|
liftyl™ biofunctional | Aniba Rosaeodora Wood Extract (and) Caprylic/Capric Triglyceride | 0.50 % | - | 99.50 % | - | 0 % | 0 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
LIGAMED MF-2-K-SG | Magnesium Stearate | 0 % | - | 96.00 % | - | 0 % | 0 % | Peter Greven GmbH | IONC |
|
|
|
LIGAMED MF-2-V-MB | Magnesium Stearate | 0 % | - | 96.00 % | - | 0 % | 0 % | Peter Greven GmbH | IONC |
|
|
|
Lightmony™ | Glycerin, Water (Aqua), Punica Granatum Fruit Extract, Citrus Limon (Lemon) Fruit Extract and Maltodextrin | 0.05 % | - | 69.79 % | - | 0 % | 0 % | LIPOTRUE S.L. | ECOCERT GREENLIFE |
|
|
|
Lightoceane | Water (and) Halidrys Siliquosa Extract | 48.00 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
Lightoceane G40 | Water (and) Glycerin (and) Halidrys Siliquosa Extract | 29.00 % | - | 40.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
LIGHTOCEANE G40 MSB | Water (and) Glycerin (and) Halidrys Siliquosa Extract | 28.55 % | - | 40.00 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
LIGHTOCEANE MSB | Water (and) Halidrys Siliquosa Extract | 47.55 % | - | 0 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
LIGHTSKIN | Yeast extract | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|
|
LIGHTS OF BARU | Dipteryx Odorata Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | SEDNA | ECOCERT GREENLIFE |
|
|
|
LightSyn™ High-EPS | BETA-GLUCAN | 0 % | - | 90.00 % | - | 0 % | 0 % | Hangzhou LightSyn Technology Co., LTD | ECOCERT GREENLIFE |
|
|
|
LightSyn™ Hyperpure-MVA | MEVALONOLACTONE | 0 % | - | 99.00 % | - | 0 % | 0 % | Hangzhou LightSyn Technology Co., LTD | ECOCERT GREENLIFE |
|
|
|
LignoBase Cool BE 25 | Lignin/Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | Lignopure GmbH | ECOCERT GREENLIFE |
|
|
|
LignoBase Neutral PS25 | Lignin/Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | Lignopure GmbH | ECOCERT GREENLIFE |
|
|
|
LignoBase Warm WS25 | Lignin/Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | Lignopure GmbH | ECOCERT GREENLIFE |
|
|
|
LignoGuard® Aqua 20 | Lignin / Betula Pendula Wood Extract | 0 % | - | 100 % | - | 0 % | 0 % | Lignovations GmbH | ECOCERT GREENLIFE |
|
|
|
LignoGuard® Aqua 20 BB | Lignin / Betula Pendula Wood Extract, Aqua, Benzyl Alcohol, Sodium Benzoate | 0 % | - | 22.00 % | - | 0 % | 0.90 % | Lignovations GmbH | ECOCERT GREENLIFE |
|
|
|
Lijing Rice bran oil | ORYZA SATIVA (RICE) BRAN OIL | 100 % | - | 0 % | - | 0 % | 0 % | Shanghai Lijing Industrial Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Lime Butter | Octyldodecanol (and) Beeswax (and) Citrus Aurantifolia (Lime) Oil | 39.00 % | - | 61.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
LIME EXTRACT H.GL. - M.S. (Code : 41241) | Water (and) Glycerin (and) Citrus Aurantifolia (Lime) Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate | 11.06 % | - | 52.12 % | - | 0 % | 0.44 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
LIME PEARL™ AF | Glycerin (and) Aqua (and) Microcitrus Australasica Fruit Extract | 10.00 % | - | 70.05 % | - | 0 % | 0 % | SOUTHERN CROSS BOTANICALS PTY Ltd | ECOCERT GREENLIFE |
|
|
|
Lime (Steam Distilled), Essential Oil (Natural Grade) (COSMOS V4.1) | Citrus Aurantifolia Peel Oil Distilled & Parfum | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
LIME TREE EXTRACT GNBN (Code: 43601) | Water (and) Glycerin (and) Tilia Platyphyllos Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate | 14.15 % | - | 51.73 % | - | 0 % | 0.50 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
LINÂGE | Caprylic/Capric Triglyceride (and) Sorbitan Trioleate (and) Linum Usitatissimum (Linseed) Seed Extract | 0.09 % | - | 99.91 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
Linalol Coeur / Linalool Heart | Parfum | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Linalol Naturel | Linalol | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|