经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGAKTIV ® RetinART | Chlorella Vulgaris Extract (and) Propanediol (and) Lecithin (and) Lactic Acid | 69.80 % | - | 30.20 % | - | 0 % | 0 % | ALGAKTIV S.L | ECOCERT GREENLIFE |
|
|
|
ALGAKTIV® UpLift | Maltodextrin (and) Haematoccus Pluvialis Extract | 7.50 % | - | 87.50 % | - | 0 % | 0 % | ALGAKTIV S.L | ECOCERT GREENLIFE |
|
|
|
ALGAKTIV ® UpLift 10x | Maltodextrin (and) Plankton Extract | 50.00 % | - | 50.00 % | - | 0 % | 0 % | ALGAKTIV S.L | ECOCERT GREENLIFE |
|
|
|
ALGAKTIV ® UpLift (Glycerin) | Glycerin (and) Haematoccus Pluvialis Extract | 25.00 % | - | 75.00 % | - | 0 % | 0 % | ALGAKTIV S.L | ECOCERT GREENLIFE |
|
|
|
ALGAKTIV ® Zen | Plankton Extract (and) Helianthus Annuus (Sunflower) Seed Oil (and) Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | ALGAKTIV S.L | ECOCERT GREENLIFE |
|
|
|
Algalithe | LITHOTHAMNION CALCAREUM POWDER | 10.00 % | - | 0 % | - | 0 % | 0 % | SETALG | BUREAU VERITAS CERTIFICATION |
|
|
SETALG |
ALGAVITE** | KAPPAPHYCUS ALVAREZII EXTRACT, FUCUS VESICULOSUS EXTRACT, GLYCERIN, SODIUM BENZOATE AND POTASSIUM SORBATE | 9.19 % | - | 5.00 % | - | 0 % | 0.23 % | ASSESSA INDÚSTRIA, COMÉRCIO E EXPORTAÇÃO LTDA | Cosmecert |
|
|
|
Algica 100% | Silica (Algae) | 100 % | - | 0 % | - | 0 % | 0 % | SWEDISH ALGAE FACTORY | ECOCERT GREENLIFE |
|
|
|
ALGOBRIGHT G | Glycerin (and) Water (and) Ascophyllum Nodosum Extract | 50.00 % | - | 49.75 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 2251* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 2501* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 2801* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 4041* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 4044* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 6301* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel RCG 8351* | Carrageenan | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algogel SCG 2081 customized* | Ceratonia Siliqua Gum (and) Xanthan Gum (and) Glucose | 0 % | - | 100 % | - | 0 % | 0 % | ALGAIA SA | ECOCERT GREENLIFE |
|
|
|
Algomega NP | Silybum Marianum Seed Oil (and) Algae Extract | 100 % | - | 0 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ALGUE BORÉALE CRYOEXTRAIT AQUEUX D700b (B) (200017) | Water (and) Laminaria Hyperborea Extract (and) Glycerin (and) Citric Acid (and) Sodium Benzoate (and) Levulinic Acid (and) Sodium Levulinate | 45.60 % | - | 1.32 % | - | 0 % | 0.20 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ALGYL | Water (and) Glycerin (and) Gigartina Stellata/Kappaphycus Alvarezii Extract (and) Corallina Officinalis Extract | 14.30 % | - | 40.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ALGYL MSB | Water (and) Glycerin (and) Gigartina Stellata/Kappaphycus Alvarezii Extract (and) Corallina Officinalis Extract (and) Sodium Benzoate (and) Potassium Sorbate | 14.30 % | - | 40.00 % | - | 0 % | 0.45 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
ALINA APS Pure | Glycerin (and) Alcohol (and) Polyglyceryl-3 Caprylate (and) Polyglyceryl-4 Caprate (and) Glyceryl Laurate | 0 % | - | 100 % | - | 0 % | 0 % | ALINA Handelsges.m.b.H. | ECOCERT GREENLIFE |
|
|
|
Alleviar™ | Perilla Ocymoides Seed Extract (And) Maltodextrin | 60.00 % | - | 40.00 % | - | 0 % | 0 % | Ingredi Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Alltamine ® | Alanyl Glutamine | 0 % | - | 100 % | - | 0 % | 0 % | JIANGSU CHENGXIN PHARMACEUTICAL Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
ALMENDRA DULCE REFINADA A.V. | PRUNUS AMYGDALUS DULCIS OIL | 100 % | - | 0 % | - | 0 % | 0 % | EL JARPIL, S.L. | CAAE |
|
|
EL JARPIL |
Almond Bitter (Natural Benzaldehyde), Essential Oil (EU Nat Compliant) (100% PPAI) (COSMOS V4.1) | Benzaldehyde oil | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
ALMOND EXTRACT | PRUNUS DULCIS NUT, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Almond Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Almond Oil | Prunus amygdalus dulcis oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
Almond Oil Herbamilk® Eco | Glycerin (and) Water (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Lecithin (and) Citric Acid | 8.00 % | - | 83.99 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Almond Oil, pressed | Prunus Amygdalus Dulcis Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Almond Oil, refined | Prunus Amygdalus Dulcis Oil | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Almond (Sweet) USP29 Oil, Refined* (100% PPAI) (Natural Use Only) (COSMOS V4.1) | Prunus amygdalus dulcis Oil | 100 % | - | 0 % | - | 0 % | 0 % | O&3 Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
O&3 Ltd |
Aloe (Barbadensis)/ Almond Oil Herbamilk® Eco | Glycerin (and) Aqua (and) Prunus Amygdalus Dulcis Oil (and) Aloe Barbadensis Leaf Juice Powder (and) Hydrogenated Lecithin (and) Citric Acid | 7.61 % | - | 84.03 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
AloeHeal Gold | Aloe Barbadensis Leaf Juice | 99.63 % | - | 0.11 % | - | 0 % | 0.26 % | S H KELKAR AND COMPANY LIMITED | ECOCERT GREENLIFE |
|
|
|
AloeMoist Water | Aloe Barbadensis Leaf Extract (and) Water (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 4.50 % | - | 0.06 % | - | 0 % | 0.60 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
Aloe ricostituita | NULL | 100 % | - | 0 % | - | 0 % | 0 % | CLIENT TEST ECOCERT ITALIA | ECOCERT GREENLIFE |
|
|
|
ALOE VERA EXTRACT | ALOE BARBADENSIS LEAF GEL, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
ALOE VERA EXTRACT (B)-BG30 | Aloe Barbadensis Leaf Extract (and) Butylene Glycol (and) Water | 0.50 % | - | 29.85 % | - | 0 % | 0 % | MARUZEN PHARMACEUTICALS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
ALOE VERA GEL 1-1 COSMOS | Aloe Barbadensis Leaf Juice | 99.83 % | - | 0.02 % | - | 0 % | 0.15 % | APLICACIONES FARMACEUTICAS INDUSTRIALES, SL | ECOCERT GREENLIFE |
|
|
|
Aloe Vera Gel Concentrate 10:1 | Aloe Barbadensis Leaf Juice | 99.45 % | - | 0.35 % | - | 0 % | 0.20 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
ALOE VERA GEL I-10 C-01 (Code: 47460) | Aloe Barbadensis Leaf Juice (and) Potassium Sorbate (and) Sodium Benzoate. | 99.60 % | - | 0 % | - | 0 % | 0.40 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ALOE VERA GEL M.S. (Code: 47290) | Aloe Barbadensis Leaf Juice (and) Potassium Sorbate (and) Sodium Benzoate. | 99.40 % | - | 0 % | - | 0 % | 0.60 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
ALOE VERA LG VERAGEL | Aloe Barbadensis Leaf Juice Powder (and) Glycerin (and ) Aqua | 0.60 % | - | 65.00 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
ALOE VERA LIQUID EXTRACT | ALOE BARBADENSIS LEAF EXTRACT, GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
ALOE VERA OIL | ALOE BARBADENSIS STEM & ROOTS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
ALOE VERA POUDRE 200:1 ATOMISEE (900199) | Aloe Barbadensis Leaf Juice | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
ALOE VERA POWDER C-02 (Code : 47530) | Aloe Barbadensis Leaf Juice Powder. | 100 % | - | 0 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Alpenrose flower (CH) Herbasol® Extract Glycerine SB | Aqua (and) Glycerin (and) Rhododendron Ferrugineum Flower Extract (and) Sodium Benzoate (and) Citric Acid (and) Potassium Sorbate | 4.50 % | - | 41.12 % | - | 0 % | 0.50 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Alpenrose flower (CH) Herbasol® Extract Glycerine unpreserved | Glycerin (and) Aqua (and) Rhododendron Ferrugineum Flower Extract | 4.32 % | - | 82.76 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|