经COSMOS认证的原材料(不含有机物)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
商业名称 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 公司名称 | 由 | 功能 | 限制 | 品牌 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laracare A200 | Galactoarabinan | 100 % | - | 0 % | - | 0 % | 0 % | ARXADA AG | ECOCERT GREENLIFE |
|
|
|
L-Arginine | Arginine | 0 % | - | 100 % | - | 0 % | 0 % | Ajinomoto do Brasil Industria e Comercio Ltda. | ECOCERT GREENLIFE |
|
|
|
L-Arginine (C grade)1 (V4.1 Compliant) (100% CPAI) | L-Arginine | 0 % | - | 100 % | - | 0 % | 0 % | Ajinomoto OmniChem | SOIL ASSOCIATION CERTIFICATION |
|
|
Ajinomoto OmniChem |
L-Arginine HF | Arginine | 0 % | - | 100 % | - | 0 % | 0 % | Ajinomoto do Brasil Industria e Comercio Ltda. | ECOCERT GREENLIFE |
|
|
|
L-Arginine(LO2001) | Arginine | 0 % | - | 100 % | - | 0 % | 0 % | Shijiazhuang Haitian Amino Acid Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
LARICE ESTRATTO GLICERINATO | Glycerin, Aqua, Larix europaea wood extract*, Sodium benzoate, Potassium sorbate, Ascorbic acid | 10.00 % | - | 45.40 % | - | 0 % | 1.10 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |
L-Ascorbic Acid 2-Glucoside | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | SHANDONG TOPSCIENCE BIOTECH CO., LTD. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 AE | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 AE A | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 AE A MB | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 AE MB | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 N 40 | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LASEMUL 92 N 40 MB | Glyceryl Stearate | 0 % | - | 100 % | - | 0 % | 0 % | INDUSTRIAL QUIMICA LASEM, S. A. U. | ECOCERT GREENLIFE |
|
|
|
LashGlo | Butylene Glycol (and) Water (and) Eriobotrya Japonica Leaf Extract (and) Sargassum Fulvellum Extract (and) Lithospermum Erythrorhizon Root Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
LAUCOSOL C 90 C RSPO MB | SODIUM COCO SULPHATE | 0 % | - | 90.00 % | - | 0 % | 0 % | INDUSTRIA CHIMICA PANZERI | ECOCERT GREENLIFE |
|
|
|
LAUREL EXTRACT H.GL.- M.S. (Code : 40042) | Glycerin (and) Water (and) Laurus Nobilis Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 15.48 % | - | 52.56 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Laurel Wax SP-9001 | Myrica Pubescens Fruit Wax | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
Laurier HE | Laurus Nobilis Leaf Oil | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
LAUROAT EC RSPO-MB | Sodium Lauroyl Oat Amino Acids | 0 % | - | 30.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
LAURO GLUTAMATE PURE RSPO-MB | Sodium Lauroyl Glutamate | 0 % | - | 89.00 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
Lauroyl Lysine | Lauroyl Lysine | 0 % | - | 100 % | - | 0 % | 0 % | Changsha Puji Biotechnology Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Lauroyl Lysine 3L | Lauroyl Lysine | 0 % | - | 100 % | - | 0 % | 0 % | EURO-KEMICAL SRL | ECOCERT GREENLIFE |
|
|
|
Laurydone® | Lauryl PCA | 0 % | - | 100 % | - | 0 % | 0 % | UCIB - GROUPE SOLABIA | ECOCERT GREENLIFE |
|
|
|
Lauryl Glucoside 1214/MB | LAURYL GLUCOSIDE | 0 % | - | 52.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Lauryl glucoside - RSPO - MB | Lauryl glucoside | 0 % | - | 50.00 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
LAURYL SULFATE DE SODIUM SOLIDE (LAURITOL S SOLIDE) - RSPO - MB | Sodium Lauryl Sulfate | 0 % | - | 92.00 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
LAVA-DERMABIOTICS GN | Glycerin (and) Lactobacillus Ferment Lysate | 0 % | - | 99.60 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
LAVANDA COSMOS | PARFUM | 38.00 % | - | 62.00 % | - | 0 % | 0 % | ESSENTIAL COMPOSITIONS, S.L. | CAAE |
|
|
ESSENTIAL COMPOSITIONS |
LAVANDE DE MER BIOGREEN (SB) (400342) | Water (and) Glycerin (and) Limonium Vulgare Flower/Leaf/Stem Extract (and) Sodium Benzoate (and) Potassium Sorbate | 55.29 % | - | 23.84 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Lavande Fine France Huile Essentielle / Lavender Fine Oil France | Lavandula Angustifolia Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Lavande (fleurs) extrait CO2-se, référence 084.001 | Lavandula Hybrida Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Lavandin Grosso Essential Oil | Lavandula hybrida oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
LAVANDIN GROSSO OIL France | Lavandula Hybrida Grosso Herb Oil | 0 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
Lavandin (Natural Blend) Essential Oil | Confidential, please contact New Direction Aromatics / Confidentiel | 64.00 % | - | 36.00 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
LAVE II POUDRE (910032) | Volcanic Sand | 0 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Lavender Butter | Octyldodecanol (and) Beeswax (and) Lavandula Angustifolia (Lavender) Oil | 42.00 % | - | 58.00 % | - | 0 % | 0 % | TC USA Inc. | ECOCERT GREENLIFE |
|
|
|
Lavender Essential Oil - 40/42 | Lavandula Officinalis Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Lavender Essential Oil (Bulgaria) | Lavandula Angustifolia Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
LAVENDER EXTRACT H.GL.- M.S. (Code : 46470) | Glycerin (and) Water (and) Lavandula Angustifolia (Lavender) Flower Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 28.33 % | - | 47.92 % | - | 0 % | 0.40 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Lavender Flower CO2-se extract, Type No. 084.001 | Lavandula Hybrida Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
LAVENDER FLOWER EXTRACT | LAVANDULA ANGUSTIFOLIA FLOWERS , AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Lavender (Natural Blend) Essential Oil | Confidential, please contact New Direction Aromatics / Confidentiel | 64.00 % | - | 36.00 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Leafresh(NB) | Water (and) Butylene Glycol (and) Nelumbo Nucifera Leaf Extract | 11.54 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-ACE | PHOSPHOLIPIDS | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-AUBADE | PHOSPHOLIPIDS | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-DIFUZ | PHOSPHOLIPIDS | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-HYDRA | LYSOLECITHIN | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-LITHE | PHOSPHATIDYLCHOLINE, TOCOPHEROL | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LECIVA-SMAP | LYSOLECITHIN | 100 % | - | 0 % | - | 0 % | 0 % | VAV Lipids Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
LEGACTIF™ M.S. (Code: 72380) | Glycerin (and) Water (and) Ruscus Aculeatus Root Extract (and) Citrus Limon (Lemon) Peel Extract (and) Solidago Virgaurea (Goldenrod) Extract (and) Potassium Sorbate (and) Sodium Benzoate. | 44.37 % | - | 39.88 % | - | 0 % | 0.42 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|