COSMOS 승인 원료(유기농 성분 없음)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified ingredients (that have organic content).
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
상업 이름 | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | 회사 이름 | 에 의해 인증 됨 | 기능 | 제한 | 상표명 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CalmYang (N) | Butylene Glycol (and) Water (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Centella Asiatica Extract (and) Camellia Sinensis Leaf Extract (and) Polygonum Cuspidatum Root Extract (and) Scutellaria Baicalensis Root Extract (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 0 % | - | 51.92 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CalmYang Wax | Butyrospermum Parkii (Shea) Butter (and) Chamomilla Recutita (Matricaria) Flower Extract (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Centella Asiatica Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Tocopherol (and) Scutellaria Baicalensis Root Extract (and) Camellia Sinensis Leaf Extract (and) Polygonum Cuspidatum Root Extract | 2.20 % | - | 97.80 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CalmYang WAX (SC) | Butyrospermum Parkii (Shea) Butter (and) Chamomilla Recutita (Matricaria) Leaf Extract (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Centella Asiatica Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Tocopherol (and) Scutellaria Baicalensis Root Extract (and) Camellia Sinensis Leaf Extract (and) Polygonum Cuspidatum Root Extract | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CAMARINE NOIRE EXTRAIT HYDROGLYCÉRINÉ 80 (400764) / BLACK CROWBERRY HYDROGLYCERINED EXTRACT 80 (400764) | Glycerin (and) Aqua (and) Empetrum Nigrum Fruit Juice | 1.90 % | - | 80.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAMARINE NOIRE JUS CONCENTRE FERMENTE (SB) (340449) / CROWBERRY JUICE FERMENTED CONCENTRATED (SB) (340449) | Saccharomyces/Empetrum Nigrum Fruit Juice Ferment Extract Filtrate (And) Citric Acid (And) Aqua (And) Sodium Benzoate (And) Potassium Sorbate | 0 % | - | 99.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Camcake | Glycerin (and) Water (and) Camellia Japonica Seedcake Extract | 0 % | - | 80.10 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Cameleon Ingredients Shea Butter Refined S2 | Butyrospermum Parkii (Shea) Butter | 100 % | - | 0 % | - | 0 % | 0 % | AF INDUSTRIES | ECOCERT GREENLIFE |
|
|
|
CAMELIA HUILE RAFFINEE (710013) / CAMELIA REFINED OIL (710013) | Camellia Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAMELINA GOLD | Camelina Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | COBIOSA INDUSTRIAS ASOCIADAS S. L. | ECOCERT GREENLIFE |
|
|
|
Camelina Oil | Camelina Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
Camelina Oil Natural (100% PPAI) (COSMOS V4.1) | Camelina sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
Camelina oil refined (100% PPAI) (COSMOS V4.1) | Camelina sativa (Camelina) Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
CAMELINE BEURRE TENDRETM XNE127 (750012) / CAMELINA (GOLD OF PLEASURE) SOFT BUTTERTM XNE127 (750012) | Camelina Sativa Seed Oil (And) Hydrogenated Camelina Sativa Seed Oil (And) Tocopherol | 65.20 % | - | 34.80 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAMELINE HUILE LP C00002 (710093) | Camelina Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CAMELINE HUILE RAFFINEE C05002 (710071) | Camelina Sativa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Camellia Butter-R | Camellia Oleifera Seed Oil (and) C10-C18 Triglycerides | 60.00 % | - | 40.00 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Camellia Cer(NP) | Ceramide NP | 0 % | - | 100 % | - | 0 % | 0 % | Shenzhen Dieckmann Biotechnology Co., LTD | ECOCERT GREENLIFE |
|
|
|
Camellia Flower(LPD) | Water (and) Propanediol (and) Camellia Japonica Flower Extract | 25.00 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Camellia Japonica Seed Oil | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Camellia Japonica Seed Oil* | Camellia Japonica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Camellia Nectar Forte | Butylene Glycol (and) Water (and) Camellia Japonica Flower Extract | 0.25 % | - | 60.00 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Camellia Oil | Camellia Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
CAMELLIA OIL | CAMELLIA JAPONICA SEEDS OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Camellia Petal (SC) | Camellia Japonica Flower Powder | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Camellia Seed Carrier Oil | Camellia Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Camellia Seed Oil Refined (100% PPAI) (COSMOS V4.1) | Camellia Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |
|
|
Statfold Seed Oil Development T/A Statfold Natural Products |
Camellia Seed Oil (Yucha-Yu) | Camellia Oleifera Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Summit Oil Mill Co., Ltd. | IONC |
|
|
|
Camelllia Butter | Camellia Oleifera Seed Oil/Hydrogenated Camellia Oleifera Seed Oil Esters | 0 % | - | 100 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Camelon | Glycerin (and) Water (and) Pentylene Glycol (and) Decyl Glucoside (and) Polyglyceryl-10 Laurate (and) Camellia Japonica Seed Extract | 0 % | - | 81.85 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CamFlo | Camellia Japonica Flower Extract (and) Pentylene Glycol (and) Levulinic Acid | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CamFlo 8 | Camellia Japonica Flower Extract (and) Pentylene Glycol (and) Caprylyl Glycol | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Camomile Flower CO2-se extract (integr), Type No. 019.005 | Chamomilla Recutita Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Camomile Flower CO2-to extract (integr), Type No. 019.001 | Chamomilla Recutita Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Camomille (fleurs) extrait CO2-se intégré, référence 019.005 | Chamomilla Recutita Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Camomille (fleurs) extrait CO2-to (intégré), référence 019.001 | Chamomilla Recutita Flower Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
CAMOMILLE ROMAINE CONCENTRE EXTRAIT HYDROGLYCÉRINÉ (SB) (400499) / ROMAN CHAMOMILE CONCENTRATED HYDROGLYCERINED EXTRACT (SB) (400499) | Glycerin (and) Aqua (and) Anthemis Nobilis Flower Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 49.55 % | - | 50.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Camomille Romaine Huile Essentielle / Roman Chamomille Oil | Anthemis Nobilis Oil | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
CAMPHRE CRISTAUX NATURELS (910035) / CAMPHOR NATURAL CRYSTALS (910035) | Camphor | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Camphre-D Naturel | D-Camphor | 100 % | - | 0 % | - | 0 % | 0 % | DIFFUSIONS AROMATIQUES | ECOCERT GREENLIFE |
|
|
|
CAMPHRE POUDRE NATUREL | Camphor | 100 % | - | 0 % | - | 0 % | 0 % | IN-LUSTRYS-LA FARLEDE | BUREAU VERITAS CERTIFICATION |
|
|
IN-LUSTRYS |
Canadian Willowherb 5C PF | Water (and) Glycerin (and) Epilobium Angustifolium Flower/Leaf/Stem Extract | 5.00 % | - | 60.40 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
Cananga Oil | Cananga Odorata Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | PT. Van Aroma | ACO |
|
|
|
CANAPA ESTRATTO GLICERINATO | Glycerin, Aqua, Cannabis sativa seed Extract, Sodium Benzoate, Potassium Sorbate, Ascorbic Acid 25% PPAI, 45,4% CPAI, 0% PeMo, 0,45 NNI | 10.00 % | - | 45.40 % | - | 0 % | 1.10 % | ALIDANS SRL | ICEA |
|
|
ALIDANS SRL |
Candelilla blanchie pastilles / paillettes | Candelilla Cera | 100 % | - | 0 % | - | 0 % | 0 % | CERESINE S.A.S.U. | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax | Euphorbia Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | HENAN FUMEI BIO-TECHNOLOGY CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax | Euphorbia Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | NOREVO GmbH | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax (100% PPAI) (COSMOS V4.1) | Euphorbia Cerifera Cera | 100 % | - | 0 % | - | 0 % | 0 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
The British Wax Refining Company Ltd |
Candelilla Wax MD-21 | Candelilla Wax Hydrocarbons | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax MK-2 | Euphoria Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax MK-4 | Euphoria Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|