COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cetiol V [China] (CSPO) | Decyl Oleate | 0.03 % | - | 99.97 % | - | 0 % | 0 % | BASF Japan Ltd | IONC |
|
|
|
CETIOL V (CSPO) | Decyl Oleate | 0.03 % | - | 99.97 % | - | 0 % | 0 % | BASF Personal Care & Nutrition GmbH | IONC |
|
|
|
CETOSTEARYL ALCOHOL | Cetyl Alcohol (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
CETOSTEARYL ALCOHOL / MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Cetpro AG | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | PROTEC INGREDIA | ECOCERT GREENLIFE |
|
|
|
CETYL ALCOHOL | Cetyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
CETYL ALCOHOL NX /MB | CETYL ALCOHOL | 0 % | - | 100 % | - | 0 % | 0 % | KOKYU ALCOHOL KOGYO CO., LTD. | ECOCERT GREENLIFE |
|
|
|
CETYL STEARYL ALCOHOL 30 | Cetyl Alcohol (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
CETYL STEARYL ALCOHOL 50 | Cetyl Alcohol (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
CETYL STEARYL ALCOHOL 70 | Cetyl Alcohol (and) Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
CF2508232 GREEN CUCUMBER - 32158 | PARFUM | 61.35 % | - | 38.65 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
CHAGA BIOGREEN (SB) (400854) | Aqua (and) Glycerin (and) Inonotus Obliquus Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 4.50 % | - | 23.89 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Chajo | Glycerin (and) Water (and) Perilla Frutescens Leaf Extract | 0 % | - | 80.25 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Chamaecyparis Obtusa Leaf Extract G (PG) | Chamaecyparis Obtusa Leaf Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
ChamoFlo | Butylene Glycol (and) Water (and) Chamomilla Recutita (Matricaria) Flower Extract | 0 % | - | 50.50 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE EXTRACT | MATRICARIA RECUTITA FLOWERS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Chamomile Extract (7.5% PPAI, 75% CPAI) (Natural Grade) [COSMOS V4.1] | Chamomilla recutita flower extract, propanediol, water | 7.50 % | - | 75.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
CHAMOMILE FLOWER EXTRACT | Water, Glycerin,Chamomilla recutita Flower Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 8.00 % | - | 47.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Chamomile Flower Extract G (PG) | Chamomilla Recutita (Matricaria) Flower Extract | 0.45 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
Chamomile Flower Water | CHRYSANTHELLUM INDICUM FLOWER WATER | 99.40 % | - | 0.60 % | - | 0 % | 0 % | Guangdong QX Daily Chemical Co., LTD | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE OIL | MATRICARIA RECUTITA FLOWERS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
CHAMOMILE OIL ROMAN LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE ROMAN OIL France | Anthemis Nobilis Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE ROMAN OIL France | Anthemis Nobilis Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE ROMAN OIL ITALY | Anthemis Nobilis Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CHAMOMILE ROMAN OIL ITALY | Anthemis Nobilis Flower Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN HOUSE OF NATURALS | ECOCERT GREENLIFE |
|
|
|
CHANVRE GRAINE EXTRAIT HYDROGLYCERINE 80 (400812) | Glycerin (and) Water (and) Cannabis Sativa Seed Extract | 0.02 % | - | 80.44 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Charbon actif végétal en granules super activées | Charcoal Powder | 0 % | - | 0 % | - | 0 % | 0 % | BIJIN | ECOCERT GREENLIFE |
|
|
|
CHARBON VEGETAL (COCO) ACTIVE POUDRE (910241) / CHARCOAL (COCONUT) ACTIVATED POWDER (910241) | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CHARBON VEGETAL (PIN) ACTIVE POUDRE (910120) / CHARCOAL (PINE) ACTIVATED POWDER (910120) | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Charbon végétal super activé | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | SFB LABORATOIRES (DIFFUSION EXPRESS) | ECOCERT GREENLIFE |
|
|
|
Charcoal Powder (100% PPAI) (COSMOS v4.1) | Charcoal | 0 % | - | 100 % | - | 0 % | 0 % | The Dorset Charcoal Co | SOIL ASSOCIATION CERTIFICATION |
|
|
The Dorset Charcoal Co |
Charcoal Unispheres B00M-821S | Mannitol (and) Microcrystalline Cellulose (and) Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
CHARCOPOWDER | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | DAITO KASEI EUROPE | ECOCERT GREENLIFE |
|
|
|
Chegina K40GL MB | Aqua / Cocamidopropyl Betaine | 0 % | - | 24.44 % | - | 20.46 % | 0 % | Przedsiębiorstwo Produkcyjno Usługowe CHEMCO Sp. Z o.o. | ECOCERT GREENLIFE |
|
|
|
Chegina K40GLOL MB* | Cocamidopropyl Betaine | 0 % | - | 22.80 % | - | 17.20 % | 0 % | Przedsiębiorstwo Produkcyjno Usługowe CHEMCO Sp. Z o.o. | ECOCERT GREENLIFE |
|
|
|
Chegina K40GLO MB | Cocamidopropyl Betaine | 0 % | - | 24.44 % | - | 20.46 % | 0 % | Przedsiębiorstwo Produkcyjno Usługowe CHEMCO Sp. Z o.o. | ECOCERT GREENLIFE |
|
|
|
Chegina K7 MB | Cocamidopropyl Betaine | 0 % | - | 19.00 % | - | 16.50 % | 0 % | Przedsiębiorstwo Produkcyjno Usługowe CHEMCO Sp. Z o.o. | ECOCERT GREENLIFE |
|
|
|
CHELANTE GLDA * | Tetrasodium Glutamate Diacetate | 0 % | - | 31.47 % | - | 15.53 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
CHEMBETAINE™ C-PHP SURFACTANT* | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0 % | LUBRIZOL Advanced Materials Europe | ECOCERT GREENLIFE |
|
|
|
Chembetaine™ C surfactant* | Cocamidopropyl Betaine | 0 % | - | 17.12 % | - | 14.88 % | 0 % | LUBRIZOL Advanced Materials Europe | ECOCERT GREENLIFE |
|
|
|
ChemJac KX | Glucomannan (and) Xanthan Gum | 100 % | - | 0 % | - | 0 % | 0 % | CHEMSPIRE LLC | ECOCERT GREENLIFE |
|
|
|
ChemPhyte | Sodium Phytate | 0 % | - | 100 % | - | 0 % | 0 % | CHEMSPIRE LLC | ECOCERT GREENLIFE |
|
|
|
ChemSperse | Polyricinoleic Acid | 0 % | - | 100 % | - | 0 % | 0 % | CHEMSPIRE LLC | ECOCERT GREENLIFE |
|
|
|
Chemyforest Cupuaçu FG | Theobroma Grandiflorum Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Chemysoap S 3R W | Sodium Astrocaryum Murumuruate | 0 % | - | 100 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
Cherry Coffee Oil | Coffea Arabica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | AQIA QUÍMICA INOVATIVA LTDA. | ECOCERT GREENLIFE |
|
|
|
CHERRY FRUIT GLYCERIC EXTRACT | Glycerin, Aqua, Prunus avium Fruit Extract, Potassium Sorbate, Sodium Benzoate | 9.40 % | - | 80.00 % | - | 0 % | 0.60 % | SOCRI S.p,A. | IONC |
|
|
|
Chia Oil | Salvia Hispanica Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | NORTHSTAR LIPIDS Ltd | ECOCERT GREENLIFE |
|
|
|
CHIA OIL DEODORIZED OLEI-PROTECT EC* | Salvia Hispanica Seed Oil (and) Polyglyceryl-3 Diisostearate (and) Ascorbic Acid (and) Aqua | 99.00 % | - | 0.10 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|