COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEURRE D'ALLANBLACKIA | Allanblackia Parviflora Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
BEURRE D'ALLANBLACKIA RAFFINE | Allanblackia Parviflora Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
BEURRE D'AMANDE DOUCE / SWEET ALMOND BUTTER | Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Vegetable Oil | 75.00 % | - | 25.00 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Beurre de cacao | Theobroma Cacao Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
BEURRE DE CACAO RAFFINE / REFINED COCOA BUTTER | Theobroma Cacao (Cocoa) Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Beurre de Cupuaçu - Cupuacu Butter | Theobroma Grandiflorum Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES EXPANSCIENCE - DIVISION ACTIFS COSMETIQUES | ECOCERT GREENLIFE |
|
|
|
BEURRE DE JOJOBA / JOJOBA BUTTER | Simmondsia Chinensis (Jojoba) Seed Oil (and) Hydrogenated Vegetable Oil | 75.00 % | - | 25.00 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
Beurre de karité | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
BEURRE DE KARITE PREMIERE PRESSION RAFFINE | BUTYROSPERMUM PARKII (SHEA) BUTTER | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
BEURRE DE KARITE RAFFINE FAIR FOR LIFE | BUTYROSPERMUM PARKII (SHEA) BUTTER | 100 % | - | 0 % | - | 0 % | 0 % | OLVEA VEGETABLE OILS | Cosmecert |
|
|
|
Beurre de Kombo | Pycnanthus Angolensis Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | AGRILAND | ECOCERT GREENLIFE |
|
|
|
BEURRE DE KOMBO | Pycnanthus Angolensis Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Beurre de kombo brut | Pycnanthus Angolensis Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
BEURRE DE KOMBO RAFFINE | Pycnanthus Angolensis Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
Beurre de Kpangnan | Pentadesma Butyracea Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | AGRILAND | ECOCERT GREENLIFE |
|
|
|
BEURRE DE KPANGNAN | Pentadesma Butyracea Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
BEURRE DE KPANGNAN RAFFINE | Pentadesma Butyracea Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | TOURACO | ECOCERT GREENLIFE |
|
|
|
BEURRE KARITE QD | Butyrospermum Parkii (Shea) Butter | 100 % | - | 0 % | - | 0 % | 0 % | LABORATOIRES PROD'HYG | ECOCERT GREENLIFE |
|
|
|
BGMCY-800N | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | B&B Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BHC-S | Glycyrrhiza Uralensis (Licorice) Root Extract (and) Centella Asiatica Extract (and) Ecklonia Kurome Extract | 100 % | - | 0 % | - | 0 % | 0 % | BST Inc. | ECOCERT GREENLIFE |
|
|
|
BHRINGRAJ EXTRACT | ECLIPTA ALBA SHRUB, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
BHRINGRAJ OIL | ECLIPTA ALBA SHRUB, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Bicarbonate de Sodium | SODIUM BICARBONATE | 0 % | - | 0 % | - | 0 % | 0 % | NATURASPHERE | Cosmecert |
|
|
|
Bicarbonate de sodium (bicarbonate de soude) | Sodium Bicarbonate | 0 % | - | 0 % | - | 0 % | 0 % | La Compagnie du Bicarbonate | ECOCERT GREENLIFE |
|
|
|
BICARBONATE DE SOUDE ALIMENTAIRE ET NON ALIMENTAIRE NON BIOLOGIQUE | Sodium Bicarbonate | 0 % | - | 0 % | - | 0 % | 0 % | ACTIBIO | ECOCERT GREENLIFE |
|
|
|
Bicarbonate de soude cosmétique | Hydrogénocarbonate de sodium | 0 % | - | 0 % | - | 0 % | 0 % | SDEB - ECODIS | ECOCERT GREENLIFE |
|
|
|
BICOALGAE® ⍵3 | Aqua (and) Phosphatidylcholine (and) Glycerin (and) Isochrysis Galbana Extract (and) Nannochloropsis Gaditana Extract (and) Tocopherol (and) Citric Acid (and) Phytic Acid (and) Sodium Benzoate (and) Potassium Sorbate (and) Beta-Sitosterol (and) Squalene. | 16.30 % | - | 2.35 % | - | 0 % | 0.45 % | BICOSOME,S.L | ECOCERT GREENLIFE |
|
|
|
BICOALGAE® XT | Aqua (and) Phosphatidylcholine (and) Glycerin (and) Haematococcus Pluvialis Extract (and) Tocopherol (and) Citric Acid (and) Phytic Acid (and) Sodium Benzoate (and) Potassium Sorbate (and) (and) Beta-Sitosterol (and) Squalene. | 15.35 % | - | 5.35 % | - | 0 % | 0.45 % | BICOSOME,S.L | ECOCERT GREENLIFE |
|
|
|
BiEau® Actif Birch | Betula Alba Leaf Juice | 98.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
BiEau® Actif Brown Algae | Laminaria Japonica Extract | 98.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
BiEau® Actif Green Algae | Spirulina Platensis Extract | 98.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
BiEau® Actif Red Algae | Haematococcus Pluvialis Extract (and) Yeast Ferment Extract | 49.00 % | - | 51.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
BiEau® Actif Tri-Mushroom | Ganoderma Lucidum Extract (and) Inonotus Obliquus (Mushroom) Extract (and) Cordyceps Sinensis Extract | 98.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
BifiDa | Glycerin (and) Bifida Ferment Filtrate | 0 % | - | 99.60 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Big Kelp Hydration | Laminaria saccharina extract, glycerin, sodium benzoate | 50.00 % | - | 49.50 % | - | 0 % | 0.50 % | Macro Oceans Inc. | ECOCERT GREENLIFE |
|
|
|
BILBERRY EXTRACT GNBN (Code: 44021) | Glycerin (and) Water (and) Vaccinium Myrtillus Fruit Extract (and) Sodium Benzoate (and) Potassium Sorbate | 9.66 % | - | 47.61 % | - | 0 % | 0.52 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
BILBERRY LIQUID EXTRACT | VACCINIUM MYRTILLUS FRUIT EXTRACT ,GLYCERIN, AQUA, POTASSIUM SORBATE, SODIUM BENZOATE | 2.00 % | - | 69.79 % | - | 0 % | 0.30 % | NPROC DOĞAL ÜRÜNLER TİC.SAN.A.Ş. | ETKO |
|
|
NPROC |
BIM3001242 BOISE INTENSE MASCULIN ACORELLE - 32934 | FRAGRANCE | 19.08 % | - | 80.92 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
Bimiol BSC 035 Green™ | Aqua (and) Caprylic/Capric Triglyceride (and) Pentylene Glycol (and) Hydrogenated Lecithin (and) Glycerin (and) Butyrospermum Parkii Butter (and) C12-16 Alcohols (and) Palmitic Acid (and) Squalane (and) Ceramide NP | 0 % | - | 34.50 % | - | 0 % | 0 % | BSC Skincare Development GmbH | ECOCERT GREENLIFE |
|
|
|
BioAsiatico | Asiaticoside | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
Biobenefity HS | Butylene Glycol (and) Water (and) Cynara Scolymus (Artichoke) Leaf Extract | 0.08 % | - | 49.96 % | - | 0 % | 0 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
BIOBLANCA-1,3-PDO GLC | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | Anhui Huaheng Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
BIOBLANCA-1,3-PDO GLY | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | Anhui Huaheng Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
BIOBLANCA-D-Panthenol | Panthenol | 0 % | - | 100 % | - | 0 % | 0 % | Anhui Huaheng Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Biobloom™ Microecobeauty ME-1 | Lactobacillus Ferment Lysate (and) Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Biobloom™ Microecobeauty ME-2 | Lactobacillus Ferment (and) Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
Biobloom™ Microecobeauty ME-3 | Bifida Ferment Filtrate (and) Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
BioCent | Centella Asiatica Extract (and) Asiaticoside (and) Madecassic Acid (and) Asiatic Acid | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BioCera LO III | Pentylene Glycol (and) Polyglyceryl 10 Laurate (and) Decyl Glucoside (and) Polyglyceryl 10 Stearate (and) Ceramide NP | 0 % | - | 86.20 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BIOCHEMICA® AVOCADO OIL REF | Persea Gratissima (Avocado) Oil | 100 % | - | 0 % | - | 0 % | 0 % | THE HALLSTAR COMPANY | ICEA |
|
|
THE HALLSTAR COMPANY |