COSMOS APPROVED materie prime (senza contenuto biologico)
Questo è un elenco non esaustivo e contiene solo materie prime senza contenuto biologico che hanno richiesto l'approvazione e possono essere utilizzate nella composizione di prodotti cosmetici certificati secondo lo standard COSMOS.
Un elenco separato contiene ingredienti certificati che hanno un contenuto biologico.
La verifica tecnica di queste materie prime si basa sulle prove documentali fornite dal produttore e si applica all'anno in corso.
NOTA: le materie prime approvate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per i prodotti finiti attualmente certificati secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacto-Kill | Water (and) Glycerin (and) Zanthoxylum Piperitum Fruit Extract (and) Pulsatilla Koreana Extract (and) Usnea Barbata (Lichen) Extract | 50.00 % | - | 50.00 % | - | 0 % | 0 % | C&B BIO Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Baekilhong | Glycerin (and) Water (and) Polyglyceryl-10 Laurate (and) Lagerstroemia Indica Flower Extract | 0 % | - | 82.25 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BAFEORII®C3G | Sodium Lauroyl Glutamate/Mannitol/Erythritol/Glutamic Acid/Sodium Chloride | 0 % | - | 49.00 % | - | 0 % | 0 % | Guangzhou Bafeorii Chemical Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BAICAPIL™ (Code: 73800) | Propanediol (and) Water (and) Arginine (and) Lactic Acid (and) Glycine Soja (Soybean) Germ Extract (and) Triticum Vulgare (Wheat) Germ Extract (and) Scutellaria Baicalensis Root Extract (and) Sodium Benzoate (and) Gluconolactone (and) Calcium Gluconate. | 32.99 % | - | 64.85 % | - | 0 % | 0.22 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
BAICAPIL™ ZNNN (Code: 72030) | Propanediol (and) Water (and) Arginine (and) Lactic Acid (and) Glycine Soja (Soybean) Germ Extract (and) Triticum Vulgare (Wheat) Germ Extract (and) Scutellaria Baicalensis Root Extract (and) Gluconolactone. | 33.08 % | - | 64.96 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
BAIE SAUVAGE D'ARCTIQUE CRYOEXTRAIT HYDROGLYCERINE (200010) | Water (and) Glycerin (and) Vaccinum Vitis-Idaea Fruit Extract (and) Rubus Chamaemorus Fruit Extract (and) Rubus Arcticus Fruit Extract | 10.00 % | - | 48.85 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Baies Roses CO2 Extrait / Redberries CO2 Extract | Schinus terebinthifolia fruit extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Bakuchiol | Bakuchiol | 100 % | - | 0 % | - | 0 % | 0 % | Connect Chemicals GmbH | ECOCERT GREENLIFE |
|
|
|
BAKUCHIOL 99% | Bakuchiol | 99.00 % | - | 0 % | - | 0 % | 0 % | LBH Corp. | ECOCERT GREENLIFE |
|
|
|
Bakuchiol (CO2) | Bakuchiol | 100 % | - | 0 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
BakuLipid® | Caprylic/Capric Triglyceride, Bakuchiol, Lecithin, Tocopherol | 6.00 % | - | 94.00 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
BALM MINT EXTRACT H.GL.-M.S. (Code: 40031) | Glycerin (and) Water (and) Melissa Officinalis Leaf Extract (and) Sodium Benzoate (and) Potassium Sorbate. | 24.48 % | - | 53.46 % | - | 0 % | 0.48 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
Bamboo/ Almond Oil Herbamilk® Eco | Glycerin (and) Aqua (and) Prunus Amygdalus Dulcis Oil (and) Bambusa Vulgaris Shoot Extract (and) Hydrogenated Lecithin (and) Citric Acid | 7.40 % | - | 84.16 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Bamboo Charcoal Powder | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
Bamboo Charcoal Powder | Charcoal Powder | 0 % | - | 100 % | - | 0 % | 0 % | SPEC-CHEM INDUSTRY INC. | ECOCERT GREENLIFE |
|
|
|
BAMBOO EXTRACT | BAMBOO STEM, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Bamboo water | Bambusa vulgaris water | 16.51 % | - | 0.20 % | - | 0 % | 0.50 % | BERKEM | ECOCERT GREENLIFE |
|
|
|
BAMBOU EAU 1:10 (SB) (720039) / BAMBOO WATER 1:10 (SB) (720039) | Phyllostachys Edulis Stem Water (Suggested Name) (and) Citric Acid (and) Aqua (and) Sodium Benzoate (and) Potassium Sorbate | 98.00 % | - | 1.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BAMBOU EXFOLIATING POWDER 500NI | Bambusa Arundinacea Stem Extract | 100 % | - | 0 % | - | 0 % | 0 % | NATUREL BASICS | ECOCERT GREENLIFE |
|
|
|
BAMBOU FEUILLE BIOGREEN (SB) (400019) | Water (and) Glycerin (and) Bambusa Vulgaris Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 2.50 % | - | 80.60 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BANANA EXTRACT | MUSA PARDISIACA FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Banana Treattarome 9730 (COSMOS V4.1) (100% PPAI) | Musa sapientum Water | 95.00 % | - | 5.00 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
Banana Treattarome 9735 (COSMOS V4.1) (100% PPAI) | Musa sapientum Water | 95.00 % | - | 5.00 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
BANANE EXTRAIT HUILEUX (TOURNESOL OLEIQUE) (500446) / BANANA OILY EXTRACT (OLEIC SUNFLOWER) (500446) | Helianthus Annuus (Sunflower) Seed Oil (And) Musa Sapientum (Banana) Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BANANE EXTRAIT HYDROGLYCÉRINÉ (SB) (400203) | Water (and) Glycerin (and) Musa Sapientum (Banana) Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 5.35 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Bao Active C (10% PPAI, 70% CPAI) | Adansonia digitata fruit extract, propandiol, water | 10.00 % | - | 70.00 % | - | 0 % | 0 % | Zuplex (Pty) Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Zuplex (Pty) Ltd |
Baobab oil | Adansonia Digitata Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | BOTANICA NATURAL PRODUCTS (PTY) LTD | ECOCERT GREENLIFE |
|
|
|
Baobab Oil | Adansonia Digitata Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | Phytoafrica GmbH | ECOCERT GREENLIFE |
|
|
|
Baobab Oil Refined | Adansonia Digitata Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
BAOBAB PULPE EXTRAIT HYDROGLYCERINE 80 (400493) / PULP BAOBAB HYDROGLYCERINED EXTRACT 80 (400493) | Glycerin (And) Aqua (And) Adansonia Digitata Pulp Extract | 7.50 % | - | 79.60 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Baobab Seed Extract-CM | Water (and) Propanediol (and) Adansonia Digitata Seed Extract | 13.89 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Baobab Tein NPNF® | Hydrolyzed Adansonia Digitata Seed Extract | 0 % | - | 15.00 % | - | 0 % | 1.18 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Baobab Tein Z NPNF® | Hydrolyzed Adansonia Digitata Seed Extract | 0 % | - | 6.50 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
BAOLIFT 01 | ADANSONIA DIGITATA CALLUS CULTURE LYSATE, GLYCERIN, PENTYLENE GLYCOL, PHYTIC ACID, WATER (AQUA) | 0 % | - | 99.78 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
BAOLIFT-C 01 | ADANSONIA DIGITATA SEED EXTRACT, GLYCERIN, PENTYLENE GLYCOL, PHYTIC ACID, WATER (AQUA) | 0 % | - | 99.78 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
Barla Tein NPNF® | Hydrolyzed Barley Protein | 0 % | - | 17.00 % | - | 0 % | 1.20 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Barley Natural | Hordeum Vulgare Seed Flour | 100 % | - | 0 % | - | 0 % | 0 % | AGRANA Staerke GmbH | IONC |
|
|
|
BarPull G | Sea Water (and) Pullulan (and) Glycerin (and) Water (and) Propanediol (and) Xanthan Gum (and) Hydrolyzed Rhodophyceae Extract | 0 % | - | 54.20 % | - | 0 % | 0 % | BARNET PRODUCTS | ECOCERT GREENLIFE |
|
|
|
BASE 4978 PASTILLES MB / BASE 4978 PELLETS MB | Glyceryl stearate (and) Stearic acid | 0 % | - | 100 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
BASHYAL POUDRE | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Basilic Methyl Chavicol Huile Essentielle / Basil Oil Methyl Chavicol | Ocimum basilicum flower/leaf extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
BASILIC SACRÉ BIOGREEN (SB) (400959) / TULSI BIOGREEN (SB) (400959) | Aqua (And) Glycerin (And) Ocimum Sanctum Leaf Extract (And) Citric Acid (And) Sodium Benzoate (And) Potassium Sorbate | 34.00 % | - | 23.88 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BasilliCare Water | Water (&) Ocimum Basilicum Flower/Leaf/Stem Extract (&) Sodium Benzoate | 10.00 % | - | 0 % | - | 0 % | 0.50 % | PT. MARTINA BERTO TBK. | ECOCERT GREENLIFE |
|
|
|
BASIL OIL GRAND VERT LMR CSM | NULL | 100 % | - | 0 % | - | 0 % | 0 % | LMR Naturals by IFF | ECOCERT GREENLIFE |
|
|
|
BAVA DI LUMACA PURA COSMOS | Snail secretion filtrate | 100 % | - | 0 % | - | 0 % | 0 % | A.C.E.F. S.p.A. | IONC |
|
|
|
BBG-800N | 1,3-Butylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | B&B Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BBO-ASG3* | Iron Oxides (CI 77499) (And) Stearoyl Glutamic Acid | 0 % | - | 3.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BBO-NJE2 | Iron Oxides (CI 77499) (And) Jojoba Esters | 0 % | - | 2.00 % | - | 0 % | 0 % | KOBO PRODUCTS INC | ECOCERT GREENLIFE |
|
|
|
BCE3046 : GREEN NAT ANHYDROUS CAFFEINE | Caffeine | 100 % | - | 0 % | - | 0 % | 0 % | BIOCOSMETHIC | ECOCERT GREENLIFE |
|
|
|
BCE3078 - TOTAROL | Totarol | 100 % | - | 0 % | - | 0 % | 0 % | BIOCOSMETHIC | ECOCERT GREENLIFE |
|
|