COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé SyMo = Greffons Synthétiques NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Activoil Spotless | Ribes Nigrum (Black Currant) Seed Oil (and) Octyldodecanol (and) Octyldodecyl Oleate (and) Octyldodecyl Stearoyl Stearate (and) Alcohol (and) Paeonia Suffruticosa Root Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract (and) Solidago Virgaurea (Goldenrod) Extract | 38.40 % | - | 61.60 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Activoil Spotless ZRO | Ribes Nigrum (Black Currant) Seed Oil (and) Octyldodecanol (and) Octyldodecyl Oleate (and) Octyldodecyl Stearoyl Stearate (and) Paeonia Suffruticosa Root Extract (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | 38.30 % | - | 61.70 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Activonol-3 | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-3G | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-3 RSPO MB | Propanediol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-5F | Pentylene glycol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-5N (Natural) | Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-6N | 1,2-Hexanediol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-6N RSPO MB | 1,2-Hexanediol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-8N RSPO MB | Caprylyl glycol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-BDO | 2,3-Butanediol | 0 % | - | 99.50 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-BG(UK) Natural | Butylene Glycol | 0 % | - | 99.50 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-GMCY | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-GMCY RSPO MB | Glyceryl caprylate | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol Green-ACTree (BG) | Honokiol, Magnolol, Glyceryl caprylate, Butylene glycol | 10.00 % | - | 89.65 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol Green-GCP | Glyceryl Caprylate, Glyceryl Undecylenate, Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol Green-Hinocare(C) | Butylene Glycol, Raspberry ketone, Hinokitiol | 0 % | - | 99.53 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-H (Honokiol) | Honokiol | 100 % | - | 0 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-LevaNA (BG) | Water, Butylene glycol, Fructan | 0 % | - | 35.00 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol NP-C | Pentylene Glycol (and) Honokiol | 10.00 % | - | 90.00 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activonol-PG Green | Propylene glycol | 0 % | - | 100 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Activsoft C-14MR | Guar Hydroxypropyltrimonium Chloride | 0 % | - | 87.25 % | - | 2.75 % | 0 % | Innospec Ltd | ECOCERT GREENLIFE |
|
|
|
ACTIWHITE PW LS 9860 | Maltodextrin (and) Sucrose Dilaurate (and) Sodium Cocoyl Glutamate (and) Pisum Sativum (Pea) Extract | 3.00 % | - | 97.00 % | - | 0 % | 0 % | BASF Beauty Care Solutions France | ECOCERT GREENLIFE |
|
|
|
Actiwise Bisabolol | Bisabolol | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
ActiWise Ectoine | Ectoin | 0 % | - | 100 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
ACTIZYME GL™ advanced botanical | Aqua (and) Mucor Miehei Extract (and) Glycerin (and) Sodium Citrate (and) Potassium Sorbate (and) Sodium Benzoate (and) Phytic Acid | 0 % | - | 23.76 % | - | 0 % | 0.56 % | LIPOTEC SA | ECOCERT GREENLIFE |
|
|
|
actopontine™ yst biofunctional | Water (and) Glycerin (and) Hydrolyzed Yeast Protein | 0 % | - | 30.13 % | - | 0 % | 0.50 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
AC Turmeric Liposome PF | Water (and) Curcuma Longa (Turmeric) Root Extract (and) Phospholipids | 26.67 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC-VBEco | Vanillyl Butyl Ether | 0 % | - | 100 % | - | 0 % | 0 % | SOHO ANECO Chemicals co., Limited | ECOCERT GREENLIFE |
|
|
|
AC Vegan Keratin OS | Prunus Armeniaca (Apricot) Kernel Oil (and) Lens Esculenta (Lentil) Seed Extract (and) Hydrolyzed Cicer Seed Extract (and) Chenopodium Quinoa Seed Extract | 79.00 % | - | 21.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Vegan Kerazyme Protect | Bambusa Arundinacea Leaf Extract (and) Trametes Versicolor Extract (and) Hydrolyzed Corn Protein (and) Hydrolyzed Wheat Protein (and) Hydrolyzed Soy Protein | 16.67 % | - | 76.67 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Vegetable Collagen PF (20645PF) | Hydrolyzed Vegetable Protein | 0 % | - | 5.50 % | - | 0 % | 0 % | ACTIVE CONCEPTS | ECOCERT GREENLIFE |
|
|
|
AC Watercress Extract SF | Water (and) Nasturtium Officinale Extract | 10.00 % | - | 2.00 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
AC Water Kefir PHA | Water (and) Opuntia Ficus-Indica Fruit Extract (and) Lactobacillus Ferment | 0 % | - | 34.50 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
Acxosome-CICA | Centella Asiatica Leaf Vesicles, Butylene glycol, Water | 1.00 % | - | 29.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Acxosome-LactoP | Lactobacillus Extracellular Vesicles, Butylene Glycol, Water | 0 % | - | 30.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Acxosome-LactoR | Lactobacillus Extracellular Vesicles, Butylene Glycol, Water | 0 % | - | 30.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Acxosome-Licorice | Glycyrrhiza Uralensis (Licorice) Root Extracellular Vesicles, Butylene Glycol, Water | 1.00 % | - | 29.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Acxosome-Lilly | Lilium Longiflorum Extracellular Vesicles, Butylene Glycol, Water | 1.00 % | - | 29.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
Acxosome-Paeonia | Paeonia Lactiflora Root Vesicles, Butylene glycol, Water | 1.00 % | - | 29.85 % | - | 0 % | 0 % | ActivON. Co. Ltd. | ECOCERT GREENLIFE |
|
|
|
AC Yeast Beta-Glucan | Beta-Glucan | 0 % | - | 100 % | - | 0 % | 0 % | ACTIVE CONCEPTS LLC | ECOCERT GREENLIFE |
|
|
|
Adenosine | Adenosine | 0 % | - | 100 % | - | 0 % | 0 % | Henan Dingxin Pharmaceutical Technology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Adeplump | Water (and) Butylene Glycol (and) Arnica Montana Flower Extract | 20.77 % | - | 30.00 % | - | 0 % | 0 % | ICHIMARU PHARCOS CO. LTD. | ECOCERT GREENLIFE |
|
|
|
ADIMIN RG | Glycerin (and) Hydrolyzed Glycosaminoglycans (and) Rheum Palmatum Root Extract | 2.00 % | - | 98.00 % | - | 0 % | 0 % | CR&D SRL | ECOCERT GREENLIFE |
|
|
|
Adiosagging | Diospyros Kaki Leaf Extract (and) Water (and) Sodium Benzoate (and) Glycerin | 1.35 % | - | 50.00 % | - | 0 % | 0.30 % | GSI CREOS CORPORATION | ECOCERT GREENLIFE |
|
|
|
ADIPOLESS ECO* | Propanediol (and) Chenopodium Quinoa Seed Extract | 50.50 % | - | 49.00 % | - | 0 % | 0.50 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
ADIPOSLIM | Sorbitan Laurate (and) Lauroyl Proline | 0 % | - | 100 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
ADIPO-TRAP | Glycerin, Hydrolyzed Drosera Ramentacea Leaf, Citric Acid, Sodium Benzoate, Potassium Sorbate | 0 % | - | 99.70 % | - | 0 % | 0.30 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
Adlay Seed Extract-CM | Water (and) Propanediol (and) Coix Lacryma-Jobi Ma-yuen Seed Extract | 13.89 % | - | 40.00 % | - | 0 % | 0 % | The Garden of Naturalsolution Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
AD-RESYL | Ophiopogon Japonicus Root Extract (and) Maltodextrin (and) Water | 0 % | - | 100 % | - | 0 % | 0 % | SILAB | ECOCERT GREENLIFE |
|
|