COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé PeMo = Petrochemical Moieties NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium Hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | SHANDONG BAIFU FREDA PHARMACEUTICAL CO., LTD. | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | SPEC-CHEM INDUSTRY INC. | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate* | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Galaxy Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/Hyaluronic Acid | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Cactus Botanics JX Co Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid(≤10000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid (10000Da~500000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid(≥500000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate (Hyaluronic Acid) HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate (Hyaluronic Acid) LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_MMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hydroxide CHC | Sodium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
SODIUM HYDROXIDE SOL. 40 % W/V | WATER and SODIUM HYDROXIDE | 0 % | - | 0 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
Sodium Lauroyl Glutamate | Sodium Lauroyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | Techno Food Ingredients Co., ltd. | ECOCERT GREENLIFE |
|
|
|
sodium lauroyl glutamate LE-30A | disodium lauroyl glutamate | 0 % | - | 22.00 % | - | 0 % | 0 % | Wilmar HighPolymer Material (Lianyungang) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
sodium lauroyl glutamate LEA-30S | disodium lauroyl glutamate | 0 % | - | 22.00 % | - | 0 % | 0 % | Wilmar HighPolymer Material (Lianyungang) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Lauryl Sulfate | Sodium Lauryl Sulfate | 0 % | - | 95.80 % | - | 0 % | 0 % | JIANGSU YOUYANG PHARMACEUTICAL CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sodium PCA | Sodium PCA | 0 % | - | 50.00 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
SODIUM PCA | Aqua (and) Sodium PCA | 0 % | - | 50.00 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
SODIUM PHYTATE (50% SOLUTION)* | Sodium Phytate (and) Water | 0 % | - | 51.00 % | - | 0 % | 0 % | Tsuno Rice Fine Chemicals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
SODIUM PHYTATE LIQUID OU* | Sodium Phytate (and) Water | 0 % | - | 50.00 % | - | 0 % | 0 % | Tsuno Rice Fine Chemicals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Sodium polyglutamate | Sodium Polyglutamate | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Sodium Polyglutamate | Sodium Polyglutamate | 0 % | - | 92.00 % | - | 0 % | 0 % | Shandong Freda Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Polyglutmate | Sodium Polyglutamate | 0 % | - | 92.00 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
SOFMETIC CB | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax (and) Beeswax | 97.50 % | - | 2.50 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFMETIC GLO | Ricinus Communis (Castor) Seed Oil (and) Olea Europaea (Olive) Oil Unsaponifiables | 100 % | - | 0 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFMETIC V | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax | 100 % | - | 7.50 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFOBOTON™ SL50 | Bombicola/Glucose/Methyl Rapeseedate ferment&Water&Sodium Benzoate | 0 % | - | 50.00 % | - | 0 % | 0.50 % | BOTON (SHANGHAI) BIO-TECH CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
SOFORO A-30 Ecocert | Hydrolyzed Candida Bombicola Extract | 0 % | - | 30.00 % | - | 0 % | 0.50 % | Saraya Co., Ltd | ECOCERT GREENLIFE |
|
|
|
SOFTIGEN®701 ECO | Glyceryl Ricinoleate | 0.10 % | - | 99.90 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTIGEN®PURA | Caprylic/Capric Triglyceride (and) Hydrogenated Rapeseed Oil | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 100 | Hydrogenated Coco-Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 142 | Hydrogenated Coco-Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 154 | Hydrogenated Palm Oil | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 378 | Caprylic/Capric/Myristic/Stearic Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® conditionHAIR | PCA Glyceryl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® GC8 | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® GC8 PalmFree | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® PG2 C10 | Polyglyceryl-2 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOLAGUM AX | Acacia senegal gum and Xanthan gum | 55.00 % | - | 45.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SOLAGUM TARA | Caesalpinia Spinosa Gum | 100 % | - | 0 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SOLAMAZE NATURAL | Diisostearoyl Polyglyceryl-3 Dimer Dilinoleate (and) Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
SolaPure™ GLO | Vegetable oil (and) Simmondia Chinensis, (Jojoba) Seed Oil (and) Curcuma Ionga (Turmeric) root Extract | 100 % | - | 0 % | - | 0 % | 0 % | THE HALLSTAR COMPANY | ICEA |
|
|
THE HALLSTAR COMPANY |
Solarepare MB | Propanediol, Magnolia biondii Flower Extract | 12.73 % | - | 86.83 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
SOLARINE III (101004)* | Dicaprylyl Carbonate (and) Cocos Nucifera (Cocounut) Oil (and) Hippophae Rhamnoides Fruit Oil (and) Rosa Canina Fruit Extract (and) Voacanga Africana Seed Extract (and) Tocopherol | 56.35 % | - | 39.37 % | - | 4.28 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SOLARINE IV (101013) | Dicaprylyl Carbonate (And) Cocos Nucifera Oil (And) Hippophae Rhamnoides Oil (And) Rosa Canina Fruit Extract (And) Tocopherol | 52.48 % | - | 42.86 % | - | 4.65 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SOLASTEMIS | Fructose (and) Glycerin (and) Water (and) Sechium Edule Fruit Extract | 28.50 % | - | 71.35 % | - | 0 % | 0.15 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
SOLASTEMIS PF | Fructose (and) Glycerin (and) Water (and) Sechium Edule Fruit Extract | 28.75 % | - | 71.25 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
SOLAVEIL CT-300 MBAL-LQ-(WD) | Caprylic/Capric Triglyceride (and) Titanium Dioxide (and) Polyhydroxystearic Acid (and) Aluminum Stearate (and) Alumina | 0 % | - | 62.00 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|