COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé PeMo = Petrochemical Moieties NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharofeel LO* | Lauryl Olivate | 0 % | - | 100 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
SHAROFEEL OLIVE | Olea Europaea Oil Unsaponifiables | 100 % | - | 0 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharofeel - S | Cetearyl Alcohol (and) Sorbitan Palmitate (and) Cetyl Palmitate (and) Sorbitan Oleate | 0 % | - | 100 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Buddleja Cell | Glycerin (and) Aqua (and) Buddleja Davidii Meristem Cell Culture Extract (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 78.83 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Centella Cell | Glycerin (and) Aqua (and) Centella Asiatica Meristem Cell Culture Extract (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 78.83 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Echinacea Cell | Glycerin (and) Aqua (and) Echinacea Angustifolia Meristem Cell Culture Extract (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 75.06 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Glycacid Eco | Glycerin (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 100 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Leontopodium Cell | Glycerin (and) Aqua (and) Leontopodium Alpinum Meristem Cell Culture Extract (and) Hydrolyzed Glycosaminoglycans | 0 % | - | 72.50 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal LW | Glycerin (and) Hydrolyzed Glycosaminoglycans (and) Hyaluronic Acid | 0 % | - | 100 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Marine | Aqua (and) Glycerin (and) Macrocystis Pyrifera Extract (and) Hyaluronic Acid | 80.00 % | - | 18.68 % | - | 0 % | 0.87 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
SHAROHYAL MORINGA | AQUA; GLYCERIN; MORINGA OLEIFERA SEED EXTRACT; SODIUM HYALURONATE | 2.04 % | - | 49.78 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal Oat | Glycerin (and) Aqua (and) Hydrolyzed Glycosaminoglycans (and) Hydrolyzed Oat Protein (and) Sodium Hyaluronate | 0 % | - | 69.00 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharohyal rice | Glycerin (and) Aqua (and) Hydrolyzed Glycosaminoglycans (and) Hydrolyzed Rice Protein (and) Hyaluronic Acid | 0 % | - | 58.00 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
SharoSENSE™ Plus 785 | Sodium Benzoate (and) Sorbic Acid (and) Maltol | 0 % | - | 10.00 % | - | 0 % | 90.00 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf AR* | Sodium Arganamphoacetate | 0 % | - | 20.87 % | - | 11.63 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf BA* | Sodium Babassuamphoacetate | 0 % | - | 18.89 % | - | 13.61 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
SHAROSURF C35 | Disodium Cocoyl Glutamate (and) Water | 0 % | - | 35.00 % | - | 0 % | 0 % | SEDNA | ECOCERT GREENLIFE |
|
|
|
Sharosurf CB* | Sodium Cocoabutteramphoacetate | 0 % | - | 20.57 % | - | 11.93 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf CN* | Sodium Cottonseedamphoacetate | 0 % | - | 20.60 % | - | 11.90 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf CT MB* | Disodium Coco-glucoside Citrate (and) Sodium Coco-glucoside Tartrate (and) Aqua | 0 % | - | 30.00 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf KT* | Sodium Sheabutteramphoacetate | 0 % | - | 18.30 % | - | 14.20 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf MB* | Sodium Mangoamphoacetate | 0 % | - | 19.50 % | - | 10.50 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf OL* | Sodium Olivamphoacetate | 0 % | - | 18.30 % | - | 14.20 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf PG6 COCONUT MB* | Coconut Oil Polyglyceryl-6 Esters | 0 % | - | 98.00 % | - | 0 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf RC* | Sodium Ricebranamphoacetate | 0 % | - | 19.50 % | - | 10.50 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf SA* | Sodium Sweetalmondamphoacetate | 0 % | - | 20.20 % | - | 12.30 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf SE* | Sodium Sesamphoacetate | 0 % | - | 20.80 % | - | 11.70 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
Sharosurf SF* | Sodium Sunflowerseedamphoacetate | 0 % | - | 18.30 % | - | 11.70 % | 0 % | Sharon Personal Care Srl a socio unico | ECOCERT GREENLIFE |
|
|
|
SHEA BUTTER | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | B&D TRADING LLC | ECOCERT GREENLIFE |
|
|
|
Sheabutter/ Almond Oil Herbamilk® Eco | Glycerin (and) Water (and) Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Butyrospermum Parkii (Shea) Butter (and) Hydrogenated Lecithin (and) Citric Acid | 8.00 % | - | 84.00 % | - | 0 % | 0 % | Lipoid Kosmetik AG | ECOCERT GREENLIFE |
|
|
|
Shea Butter - Crude (Ghana) | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Shea Butter - Crude(Ghana) - Fair trade | Vitellaria paradoxa (Old Nomenclature: Butyrospermum parkii) | 99.90 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Shea Butter, filtered, handcrafted | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter, natural, filtered | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter, natural, handcrafted | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter Raw, Unrefined (COSMOS Natural Use Only) | Butyrospermum Parkii Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Akoma International (UK) LTD | SOIL ASSOCIATION CERTIFICATION |
|
|
Akoma International (UK) LTD |
Shea Butter RBD | Butyrospermum Parkii Butter | 99.99 % | - | 0.01 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Shea Butter, refined | Butyrospermum Parkii Butter | 99.99 % | - | 0.01 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter Refined C | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Connect Chemicals GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter, refined, handcrafted | Butyrospermum Parkii Butter | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Shea Butter Ultra Refined | Vitellaria paradoxa (Old Nomenclature: Butyrospermum parkii) | 99.90 % | - | 0 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Shea Nuts | Butyrospermum Parkii Nut | 100 % | - | 0 % | - | 0 % | 0 % | SHOCC B.V. | ECOCERT GREENLIFE |
|
|
|
Sheer Sperse Natural 75C | Zinc Oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 30.00 % | - | 0 % | 0 % | VIZOR | ECOCERT GREENLIFE |
|
|
|
Sheer Sperse Natural 80C | Zinc Oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid | 0 % | - | 25.00 % | - | 0 % | 0 % | VIZOR | ECOCERT GREENLIFE |
|
|
|
Shikakai Extract | Water (and) Glycerin (and) Acacia Concinna Fruit Extract | 16.00 % | - | 29.85 % | - | 0 % | 0.60 % | CRODAROM | ECOCERT GREENLIFE |
|
|
|
SHILOXOME™ (Code: 73730) | Water (and) Propanediol (and) Yeast Extract (and) Xanthan Gum (and) Pentylene Glycol (and) Levulinic Acid (and) Glyceryl Caprylate | 0 % | - | 50.94 % | - | 0 % | 0 % | PROVITAL, S.A. | ECOCERT GREENLIFE |
|
|
|
SHINE+2-α-GG-55 | Glyceryl Glucoside | 0 % | - | 60.00 % | - | 0 % | 0 % | SHENZHEN SHINEHIGH INNOVATION TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
SHINE+ Hwhite M-BA | BETAINE、AZELAIC ACID | 38.00 % | - | 62.00 % | - | 0 % | 0 % | SHENZHEN SHINEHIGH INNOVATION TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
SHINE+ Hwhite M-BS | BETAINE、SALICYLIC ACID | 46.00 % | - | 0 % | - | 0 % | 54.00 % | SHENZHEN SHINEHIGH INNOVATION TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
ShinesCAR-60 | CYANOTIS ARACHNOIDEA ROOT EXTRACT | 80.00 % | - | 20.00 % | - | 0 % | 0 % | Guangdong Zhongke Zhuoyuan Biotechnology Co., LTD. | ECOCERT GREENLIFE |
|
|