COSMOS APPROVED matières premières (sans contenu biologique)
Il s'agit d'une liste non exhaustive qui ne contient que des matières premières non biologiques ayant fait l'objet d'une demande d'approbation et pouvant être utilisées dans la composition de produits cosmétiques certifiés selon le référentiel COSMOS.
Une liste séparée contient les matières premières certifiées avec contenu biologique.
La vérification technique de ces matières premières est basée sur les preuves documentaires fournies par leur fabricant et s'applique à l'année en cours.
NOTE : les matières premières approuvées conformément à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé PeMo = Petrochemical Moieties NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Société | Certifié par | Fonctions | Restrictions | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSULfan A MB | Ammonium Lauryl Sulfate | 0 % | - | 27.00 % | - | 0 % | 0.30 % | PCC EXOL SA | ECOCERT GREENLIFE |
|
|
|
ROSULfan C/PH MB | Sodium Coco Sulfate | 0 % | - | 30.20 % | - | 0 % | 0 % | PCC EXOL SA | ECOCERT GREENLIFE |
|
|
|
Rosulfan L/PH MB | Sodium Lauryl Sulfate | 0 % | - | 30.40 % | - | 0 % | 0 % | PCC EXOL SA | ECOCERT GREENLIFE |
|
|
|
Roucou Oil Eco* | Helianthus Annuus Seed Oil (and) Caprylic/Capric Triglyceride (and) Bixa Orellana Seed Extract (and) Tocopherol | 71.50 % | - | 28.50 % | - | 0 % | 0 % | PACIFIQUE SUD INGREDIENTS | ECOCERT GREENLIFE |
|
|
|
Royal Tea IQ COSMOS | Water/Aqua & Camellia Sinensis (Purple Tea) Leaf Extract & Ipomoea Batatas (Purple Sweet Potato) Root Extract & Oryza Sativa (Purple Rice) Hull Extract & Lactobacillus Ferment Lysate & Saccharomyces Lysate & Populus Tremuloides (Aspen) Bark Extract | 6.40 % | - | 0.10 % | - | 0 % | 0 % | Bio Component Research | ECOCERT GREENLIFE |
|
|
|
RP0710232 ROSEHIP PETALS - 32819 | FRAGRANCE | 41.40 % | - | 58.60 % | - | 0 % | 0 % | SESAME | Cosmecert |
|
|
|
R-PG (Polyglycerin) | Polyglycerin | 0 % | - | 100 % | - | 0 % | 0 % | SAKAMOTO ORIENT CHEMICALS CORPORATION | ECOCERT GREENLIFE |
|
|
|
RSAW ACS30/N/ZA | Sodium Cocoyl Alaninate | 0 % | - | 30.00 % | - | 0 % | 0 % | Hunan Resun Auway Industrial Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
RSAW CG25/N/ZA | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | Hunan Resun Auway Industrial Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
RSAW DCG30/N/ZA | Disodium Cocoyl Glutamate | 0 % | - | 30.00 % | - | 0 % | 0 % | Hunan Resun Auway Industrial Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
RSAW LG30H/N/ZA | Sodium Lauroyl Glutamate | 0 % | - | 26.00 % | - | 0 % | 0 % | Hunan Resun Auway Industrial Co.,Ltd | ECOCERT GREENLIFE |
|
|
|
RTD ALPHA-BISABOLOL NATURAL | Bisabolol | 100 % | - | 0 % | - | 0 % | 0 % | THE HALLSTAR COMPANY | ICEA |
|
|
THE HALLSTAR COMPANY |
RUBIGINOSA-V | Rosa Rubiginosa Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | COSMACT | ECOCERT GREENLIFE |
|
|
|
RUBISTEM* | Glycerin (and) Centella Asiatica Leaf Extract (and) Xanthan Gum | 0 % | - | 100 % | - | 0 % | 0 % | SEDERMA SAS | ECOCERT GREENLIFE |
|
|
|
RUBLALEAF KCX-5000C | Cellulose | 0 % | - | 100 % | - | 0 % | 0 % | Dainichiseika Colors & Chemicals Mfg. Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Rubus Chingii Extract G (PG) | Rubus Chingii Extract | 12.50 % | - | 29.95 % | - | 0 % | 0 % | DAEBONG LS | ECOCERT GREENLIFE |
|
|
|
RUNXIN BIOTECH | Sodium Hyaluronate | 0 % | - | 98.00 % | - | 0 % | 0 % | Shandong Runxin Biotechnology Co. LTD | ECOCERT GREENLIFE |
|
|
|
S1 Blue Pigment | Sepiolite (and) Indigofera Tinctoria Extract | 0 % | - | 8.00 % | - | 0 % | 0 % | PIGM'AZUR | ECOCERT GREENLIFE |
|
|
|
SABAL EXTRAIT HYDROGLYCERINE 80 (400568) | Glycerin (and) Water (and) Serenoa Serrulata Fruit Extract | 20.00 % | - | 79.76 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Sabalselect | Serenoa Serrulata Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | GIVAUDAN FRANCE SAS | ECOCERT GREENLIFE |
|
|
|
Sabal Serrulata lipophilic | Serenoa Serrulata Fruit Extract, Tocopherol | 14.44 % | - | 85.56 % | - | 0 % | 0 % | GfN Herstellung von Naturextrakten GmbH | ECOCERT GREENLIFE |
|
|
|
Saberry | Emblica Officinalis Fruit Extract | 75.00 % | - | 25.00 % | - | 0 % | 0 % | SABINSA CORPORATION | ECOCERT GREENLIFE |
|
|
|
SABODERM CVC MB | Coco-Caprylate/Caprate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABODERM DOE MB | Dicaprylyl Ether | 0.03 % | - | 99.97 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABODERM MLC MB | Myristyl Lactate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABODERM PDA | Dilinoleic acid/propanediol copolymer | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ICEA |
|
|
SABO S.P.A. |
SABODERM TCC MB | Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOMEL-A MB | Caprylic/Capric Triglyceride (and) Coco-Caprylate/Caprate (and) Pyrus Malus Seed Oil | 40.00 % | - | 60.00 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABONAL C16-18 50/50 MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABONAL C16-18 70/30 MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABONAL C16-C18 30/70 MB | Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABONAL C16 MB | Cetyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABONAL C18 MB | Stearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSOL GRN | Cocamidopropyl Betaine (and) Sodium Cocoyl Hydrolyzed Wheat Protein (and) Sodium Coco-Glucoside Tartrate (and) Aqua | 0 % | - | 22.01 % | - | 2.79 % | 0.45 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSOL PB | Cocamidopropyl Betaine | 0 % | - | 21.30 % | - | 16.20 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSOL PGO MB | Coco-Glucoside (and) Glyceryl Oleate | 0 % | - | 68.00 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSOL RF MB* | Coco-Glucoside (and) Squalane (and) Sodium Surfactin | 0 % | - | 55.10 % | - | 0 % | 0.45 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSORB MO | Sorbitan Oleate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOSORB MS-P MB | Sorbitan Stearate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX CP MB | Cetyl Palmitate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX G 40 MB | Glyceryl stearate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX GMS-SE MB | Glyceryl Stearate SE | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX HCO | Hydrogenated Coconut Oil | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX P6OL* | Olive Oil Polyglyceryl-6 Esters | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX PG4C MB | Polyglyceryl-4 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ICEA |
|
|
SABO S.P.A. |
SABOWAX PG4S* | Polyglyceryl-4 Stearate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX PG6L MB* | Polyglyceryl-6 Laurate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SABOWAX WL | Cetearyl Alcohol (and) Sodium Lauryl Sulfate | 0 % | - | 100 % | - | 0 % | 0 % | SABO S.P.A. | ECOCERT GREENLIFE |
|
|
|
SAB - Sweet Almond Butter | Prunus Amygdalus Dulcis (Sweet Almond) Oil (and) Hydrogenated Vegetable Oil | 80.00 % | - | 20.00 % | - | 0 % | 0 % | EMPRESA FIGUEIRENSE DE PESCA, LDA | ECOCERT GREENLIFE |
|
|
|
Saccharide Isomerate Plus (COSMOS V4.1) (52% CPAI) | Sachharide Isomerate (and) Aqua (and) Citric Acid (and) Sodium Citrate | 0 % | - | 52.00 % | - | 0 % | 0 % | Aromantic Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
Aromantic Ltd |