COSMOS CERTIFIED matières premières (contenu biologique)
Cette liste contient les matières premières certifiées avec contenu biologique.
Il s'agit soit d'agro-ingrédients biologiques physiquement transformés, soit d'agro-ingrédients chimiquement transformés et fabriqués à partir d'ingrédients biologiques.
Ils ont été certifiés selon le référentiel COSMOS et leur contenu biologique peut être pris en compte dans le pourcentage biologique des produits cosmétiques certifiés COSMOS.
NOTE : les matières premières certifiées conformes à la version 3.1 du référentiel COSMOS peuvent encore être utilisées jusqu'au 1er décembre 2025 pour tout produit fini actuellement certifié selon la version 3.1 du référentiel.
COSMOS-standard Définitions:
PPAI = Agro-Ingrédient Physiquement Transformé CPAI = Agro-Ingrédient Chimiquement Transformé PeMo = Petrochemical Moieties NNI = Ingrédients Non Naturels
Nom commercial | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Société | Certifié par | Fonctions | Restrictions | Version | Marque |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Carica Papaya (Papaya) Leaf Extract(C) | Organic Carica Papaya (Papaya) Leaf Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 23.68 % | 23.68 % | 16.98 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
ORGANIC CARNAUBA WAX T-1 FILTERED REFINED PRIME YELLOW IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CARNAUBA WAX T-1 FILTERED REFINED PRIME YELLOW IN POWDER | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CARNAUBA WAX T-3 FILTERED REFINED ORANGE YELLOW IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CARNAUBA WAX T-3 FILTERED REFINED ORANGE YELLOW IN POWDER | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CARNAUBA WAX T-4 FILTERED REFINED FATTY GREY IN FLAKES | Copernicia Cerifera Cera* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Brasil Ceras Ltda | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic carrot water | Daucus carota sativa root water | 8.63 % | 8.63 % | 0.13 % | 0 % | 0 % | 0.26 % | 8.63 % | BERKEM | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Castor Oil | Ricinus Communis Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
4.1 | Reroot Organic Pvt.Ltd |
ORGANIC CASTOR OIL | Ricinus Communis Seed Oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | AGBV NUTRITION GMBH | ECOCERT GREENLIFE |
|
|
4.1 | ORGANIC CASTOR OIL |
ORGANIC CEDARWOOD ATLAS OIL | CEDRUS ATLANTICA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Centella Asiatica Extract | Aqua, Centella Asiatica*, alcohol | 22.50 % | 22.50 % | 8.00 % | 8.00 % | 0 % | 0 % | 30.50 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Centella Asiatica Extract | Centella Asiatica Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
ORGANIC CENTELLA ASIATICA EXTRACT | CENTELLA ASIATICA EXTRACT | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | GREENPHARMA | ECOCERT GREENLIFE |
|
|
4.1 | Greenpharma |
Organic Centella Asiatica Extract (W) | Centella Asiatica Extract (and) Alcohol (and) Water | 22.50 % | 22.50 % | 8.00 % | 8.00 % | 0 % | 0 % | 30.50 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Centella Asiatica Leaf Water | Centella Asiatica Leaf Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | NeoChemkorea | Control Union Korea |
|
|
||
Organic Centella Asiatica Leaf Water | Centella Asiatica Leaf Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Chakra Blend | Ocimum basilicum Oil, Citrus aurantium bergamia Fruit Oil, Pelargonium graveolens Flower Oil, Cananga Odorata Oil, Rosa damascena Flower Oil, Pogostemon cablin Oil, Lavandula Angustifolia Oil | 100 % | 97.10 % | 0 % | 0 % | 0 % | 0 % | 97.10 % | Kounan Co., Ltd. Herbal Index Division | ACO |
|
|
3.1 | |
ORGANIC CHAMOMILE AROMATIC DISTILLED WATER – PARABEN FREE REF EUKBEFL001 | Anthemis Nobilis flower water | 99.40 % | 99.40 % | 0.20 % | 0 % | 0 % | 0.40 % | 99.40 % | ARDEX | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Chamomile Flower Water(BC) | Aqua, Chamomilla Recutita Flower*, Glycerin, Citric acid, Potassium sorbate | 22.50 % | 22.50 % | 10.25 % | 0 % | 0 % | 0.20 % | 22.50 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Chamomile Flower Water (PG) | Aqua, Chamomilla Recutita Flower*, Pentylene Glycol | 22.50 % | 22.50 % | 5.00 % | 0 % | 0 % | 0 % | 22.50 % | MORECHEM Co, Ltd | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CHAMOMILE OIL ROMAN | ANTHEMIS NOBILIS FLOWER OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Chamomilla Recutita (Matricaria) Flower Extract | Chamomilla Recutita (Matricaria) Flower Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Chamomilla Recutita (Matricaria) Flower Water | Organic Chamomilla Rucutit (Matricaria) Flower Water, Water, Pentylene Glycol | 29.25 % | 29.25 % | 6.25 % | 0 % | 0 % | 0 % | 29.25 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
ORGANIC CHAMOMILLE EXTRACT | Aqua, Glycerin*, Chamomilla Recutita flower*, citric acid, sodium benzoate, potassium sorbate. *from organic agriculture | 36.57 % | 36.57 % | 63.12 % | 60.44 % | 0 % | 0.31 % | 97.01 % | ACCESS NATURALS PC | ICEA |
|
|
4.1 | ACCESS NATURALS PC |
Organic Charcoal Powder | Emblica officinalis (Amla) Whole Dried Fruits Charcoal Powder | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Cultivator Natural Products Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
4.1 | |
ORGANIC CINNAMON LEAF OIL | CINNAMOMUM ZEYLANICUM LEAF OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Cinnamon Leaf Oil (100% Org PPAI, 100% PPAI) | Cinnamomum Zeylancium Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
4.1 | Khush Ingredients Ltd |
Organic Cistus Essential Oil | Cistus ladaniferus oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Counterpoint GmbH | ECOCERT GREENLIFE |
|
|
3.1 | |
Organic Citronella Oil (100% Org PPAI, 100% PPAI) | Cymbopogon Winterianus Herb Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
3.1 | Khush Ingredients Ltd |
Organic Citrus Junos Fruit Water | Citrus Junos Fruit Water, Pentylene Glycol | 52.00 % | 52.00 % | 6.25 % | 0 % | 0 % | 0 % | 52.00 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
ORGANIC CLARY SAGE OIL | SALVIA SCLAREA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Clary Sage Oil (100% Org PPAI, 100% PPAI) | Salvia Sclarea Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
3.1 | Khush Ingredients Ltd |
ORGANIC CLARY SAGE OIL(HR) | SALVIA SCLAREA OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Clove Bud (100% Org PPAI, 100% PPAI) | Eugenia Caryophyllata Bud Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
3.1 | Khush Ingredients Ltd |
ORGANIC CLOVE BUD OIL | EUGENIA CARYOPHYLLUS BUD OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |
|
|
4.1 | KOBAYASHI |
Organic Coconut Oil | cocos nucifera oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Reroot Organic Private Limited | ECOCERT GREENLIFE |
|
|
4.1 | Reroot Organic Pvt.Ltd |
Organic colorless jojoba oil | Simmondsia chinensis oil* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | JOJOBA VALLEY | ECOCERT GREENLIFE |
|
|
4.1 | Jojoba Valley |
Organic Complex Anti-aging(C) | Centella Asiatica Extract, Rhodiola Rosea Root Extract, Azadirachta Indica Leaf Extract, Alchemilla Vulgaris Leaf Extract, Carica Papaya (Papaya) Leaf Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 21.57 % | 21.57 % | 16.98 % | 13.16 % | 0 % | 0 % | 34.73 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Anti-inflammation(C) | Artemisia Annua Extract, Taraxacum Officinale (Dandelion) Leaf Extract, Calendula Officinalis Flower Extract, Chamomilla Recutita (Matricaria) Flower Extract, Ginkgo Biloba Leaf Extract, Scutellaria Baicalensis Root Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 22.00 % | 22.00 % | 16.98 % | 13.16 % | 0 % | 0 % | 35.16 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Brightening | Olea Europaea (Olive) Leaf Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Taraxacum Officinale (Dandelion) Leaf Extract, Rosa Damascena Flower Extract, Rhodiola Rosea Root Extract, Glycerin, Pentylene Glycol, Caprylyl Glycol | 20.00 % | 20.00 % | 18.94 % | 13.16 % | 0 % | 0 % | 33.16 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Calming | Camellia sinensis Leaf Extract, Chamomilla Recutita (Matricaria) Flower Extract, Centella Asiatica Extract, Aloe Barbadensis Leaf Extract, Lavandula Angustifolia (Lavender) Flower Extract, Pentylene Glycol, Glycerin | 23.68 % | 23.68 % | 18.94 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Fresh(C) | Azadirachta indica leaf extract, Artemisia Annua Extract, Symphytum Officinale Leaf Extract, Helichrysum arenarium flower extract, Calendula Officinalis Flower Extract, Pentylene Glycol, Caprylyl Glycol, Glycerin | 23.68 % | 23.68 % | 16.98 % | 13.16 % | 0 % | 0 % | 36.84 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic COMPLEX Ⅲ | Opuntia Humifusa Flower/Stem Extract, Oryza Sativa (Rice) Bran Extract, Rosa Multiflora Flower Extract, Pentylene Glycol | 36.31 % | 22.10 % | 5.26 % | 0 % | 0 % | 0 % | 22.10 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Natural Bubble | Gentiana Lutea Root Extract, Pueraria Lobata Root Extract, Carica Papaya (Papaya) Leaf Extract, Saponaria Officinalis Root Extract, Urtica Dioica (Nettle) Extract, Pentylene Glycol, Glycerin | 17.89 % | 17.89 % | 18.94 % | 13.16 % | 0 % | 0 % | 31.05 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Supercalming | Water, Glycerin, Artemisia Annua, Azadirachta Indica Leaf, Camellia Sinensis Leaf, Rosmarinus Officinalis (Rosemary) Leaf, Centella Asiatica, Scutellaria Baicalensis Root, Lavandula Angustifolia (Lavender) Flower, Pentylene Glycol, Caprylyl Glycol | 22.63 % | 22.63 % | 18.94 % | 13.16 % | 0 % | 0 % | 35.79 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Complex Whitening | Azadirachta Indica Leaf Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Rosa Damascena Flower Extract, Camellia Sinensis Leaf Extract, Aloe Barbadensis Leaf Extract, Pentylene Glycol, Glycerin | 21.57 % | 21.57 % | 18.94 % | 13.16 % | 0 % | 0 % | 34.73 % | Luvama Biolab Co., Ltd. | Control Union Korea |
|
|
||
Organic Coriander essential oil | Coriandrum Sativum essential oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Coriander Leaf Oil (100% Org PPAI, 100% PPAI) | Coriandrum sativum fruit extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Khush Ingredients Ltd | SOIL ASSOCIATION CERTIFICATION |
|
|
3.1 | Khush Ingredients Ltd |
Organic Coriander water extract (hydrosol) | Coriandrum Sativum seed water | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | FIELD AND FOREST | ECOCERT GREENLIFE |
|
|
4.1 | |
Organic Cornflower blue distillate | CENTAUREA CYANUS FLOWER EXTRACT | 45.00 % | 45.00 % | 0.30 % | 0 % | 0 % | 0.60 % | 45.00 % | LEV Ekstraktu rupnica | ECOCERT GREENLIFE |
|
|
4.1 | LEV |