COSMOS APPROVED materias primas (sin contenido ecológico)
Esta lista no es exhaustiva y sólo contiene materias primas sin contenido ecológico cuya aprobación se ha solicitado y que pueden utilizarse en la composición de productos cosméticos certificados conforme al COSMOS-standard.
Una lista separada contiene ingredientes certificados que tienen contenido ecológico.
La verificación técnica de estas materias primas se basa en las pruebas documentales proporcionadas por su fabricante y se aplica al año en curso.
NOTA: las materias primas aprobadas de conformidad con la versión 3.1 del COSMOS-standard pueden seguir utilizándose hasta el 1 de diciembre de 2025 para cualquier producto acabado certificado actualmente de conformidad con la versión 3.1 del estandar.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium Hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | QINGDAO EVERGROWING BIOCHEMISTRY CO., LTD | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Xinjiang Fufeng Biotechnologies Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate* | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Galaxy Bio-Tech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/Hyaluronic Acid | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Cactus Botanics JX Co Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid(≤10000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid (10000Da~500000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate/ Hyaluronic Acid(≥500000Da) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Shandong Focusfreda Biotech Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate (Hyaluronic Acid) HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hyaluronate (Hyaluronic Acid) LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | NEW DIRECTIONS AROMATICS INC./Poya Marketing Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
SODIUM HYALURONATE POWDER C_MMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Hydroxide CHC | Sodium Hydroxide | 0 % | - | 0 % | - | 0 % | 0 % | UNIGOLDEN, S.L. | ECOCERT GREENLIFE |
|
|
|
SODIUM HYDROXIDE SOL. 40 % W/V | WATER and SODIUM HYDROXIDE | 0 % | - | 0 % | - | 0 % | 0 % | QUIMIVITA PRODUCTS, SL | ECOCERT GREENLIFE |
|
|
|
Sodium Lauroyl Glutamate | Sodium Lauroyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | Techno Food Ingredients Co., ltd. | ECOCERT GREENLIFE |
|
|
|
sodium lauroyl glutamate LE-30A | disodium lauroyl glutamate | 0 % | - | 22.00 % | - | 0 % | 0 % | Wilmar HighPolymer Material (Lianyungang) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
sodium lauroyl glutamate LEA-30S | disodium lauroyl glutamate | 0 % | - | 22.00 % | - | 0 % | 0 % | Wilmar HighPolymer Material (Lianyungang) Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Lauryl Sulfate | Sodium Lauryl Sulfate | 0 % | - | 95.80 % | - | 0 % | 0 % | JIANGSU YOUYANG PHARMACEUTICAL CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Sodium PCA | Sodium PCA | 0 % | - | 50.00 % | - | 0 % | 0 % | Fenchem Biotek Ltd. | ECOCERT GREENLIFE |
|
|
|
SODIUM PCA | Aqua (and) Sodium PCA | 0 % | - | 50.00 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
SODIUM PHYTATE (50% SOLUTION)* | Sodium Phytate (and) Water | 0 % | - | 51.00 % | - | 0 % | 0 % | Tsuno Rice Fine Chemicals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
SODIUM PHYTATE LIQUID OU* | Sodium Phytate (and) Water | 0 % | - | 50.00 % | - | 0 % | 0 % | Tsuno Rice Fine Chemicals Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
Sodium polyglutamate | Sodium Polyglutamate | 0 % | - | 100 % | - | 0 % | 0 % | AMHWA BIOPHARM CO., LTD | ECOCERT GREENLIFE |
|
|
|
Sodium Polyglutamate | Sodium Polyglutamate | 0 % | - | 92.00 % | - | 0 % | 0 % | Shandong Freda Biotechnology Co., Ltd | ECOCERT GREENLIFE |
|
|
|
Sodium Polyglutmate | Sodium Polyglutamate | 0 % | - | 92.00 % | - | 0 % | 0 % | Selco Wirkstoffe Vertriebs GmbH | ECOCERT GREENLIFE |
|
|
|
SOFMETIC CB | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax (and) Beeswax | 97.50 % | - | 2.50 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFMETIC GLO | Ricinus Communis (Castor) Seed Oil (and) Olea Europaea (Olive) Oil Unsaponifiables | 100 % | - | 0 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFMETIC V | Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax | 100 % | - | 7.50 % | - | 0 % | 0 % | MMP Inc | ECOCERT GREENLIFE |
|
|
|
SOFOBOTON™ SL50 | Bombicola/Glucose/Methyl Rapeseedate ferment&Water&Sodium Benzoate | 0 % | - | 50.00 % | - | 0 % | 0.50 % | BOTON (SHANGHAI) BIO-TECH CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
SOFORO A-30 Ecocert | Hydrolyzed Candida Bombicola Extract | 0 % | - | 30.00 % | - | 0 % | 0.50 % | Saraya Co., Ltd | ECOCERT GREENLIFE |
|
|
|
SOFTIGEN®701 ECO | Glyceryl Ricinoleate | 0.10 % | - | 99.90 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTIGEN®PURA | Caprylic/Capric Triglyceride (and) Hydrogenated Rapeseed Oil | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 100 | Hydrogenated Coco-Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 142 | Hydrogenated Coco-Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 154 | Hydrogenated Palm Oil | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® 378 | Caprylic/Capric/Myristic/Stearic Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® conditionHAIR | PCA Glyceryl Oleate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® GC8 | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® GC8 PalmFree | Glyceryl Caprylate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOFTISAN® PG2 C10 | Polyglyceryl-2 Caprate | 0 % | - | 100 % | - | 0 % | 0 % | IOI Oleo GmbH | ECOCERT GREENLIFE |
|
|
|
SOLAGUM AX | Acacia senegal gum and Xanthan gum | 55.00 % | - | 45.00 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SOLAGUM TARA | Caesalpinia Spinosa Gum | 100 % | - | 0 % | - | 0 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
SOLAMAZE NATURAL | Diisostearoyl Polyglyceryl-3 Dimer Dilinoleate (and) Caprylic/Capric Triglyceride | 0 % | - | 100 % | - | 0 % | 0 % | NOURYON | ECOCERT GREENLIFE |
|
|
|
SolaPure™ GLO | Vegetable oil (and) Simmondia Chinensis, (Jojoba) Seed Oil (and) Curcuma Ionga (Turmeric) root Extract | 100 % | - | 0 % | - | 0 % | 0 % | THE HALLSTAR COMPANY | ICEA |
|
|
THE HALLSTAR COMPANY |
Solarepare MB | Propanediol, Magnolia biondii Flower Extract | 12.73 % | - | 86.83 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
SOLARINE III (101004)* | Dicaprylyl Carbonate (and) Cocos Nucifera (Cocounut) Oil (and) Hippophae Rhamnoides Fruit Oil (and) Rosa Canina Fruit Extract (and) Voacanga Africana Seed Extract (and) Tocopherol | 56.35 % | - | 39.37 % | - | 4.28 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SOLARINE IV (101013) | Dicaprylyl Carbonate (And) Cocos Nucifera Oil (And) Hippophae Rhamnoides Oil (And) Rosa Canina Fruit Extract (And) Tocopherol | 52.48 % | - | 42.86 % | - | 4.65 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
SOLASTEMIS | Fructose (and) Glycerin (and) Water (and) Sechium Edule Fruit Extract | 28.50 % | - | 71.35 % | - | 0 % | 0.15 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
SOLASTEMIS PF | Fructose (and) Glycerin (and) Water (and) Sechium Edule Fruit Extract | 28.75 % | - | 71.25 % | - | 0 % | 0 % | GATTEFOSSE | ECOCERT GREENLIFE |
|
|
|
SOLAVEIL CT-300 MBAL-LQ-(WD) | Caprylic/Capric Triglyceride (and) Titanium Dioxide (and) Polyhydroxystearic Acid (and) Aluminum Stearate (and) Alumina | 0 % | - | 62.00 % | - | 0 % | 0 % | CRODA | ECOCERT GREENLIFE |
|
|