COSMOS APPROVED materias primas (sin contenido ecológico)
Esta lista no es exhaustiva y sólo contiene materias primas sin contenido ecológico cuya aprobación se ha solicitado y que pueden utilizarse en la composición de productos cosméticos certificados conforme al COSMOS-standard.
Una lista separada contiene ingredientes certificados que tienen contenido ecológico.
La verificación técnica de estas materias primas se basa en las pruebas documentales proporcionadas por su fabricante y se aplica al año en curso.
NOTA: las materias primas aprobadas de conformidad con la versión 3.1 del COSMOS-standard pueden seguir utilizándose hasta el 1 de diciembre de 2025 para cualquier producto acabado certificado actualmente de conformidad con la versión 3.1 del estandar.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMINAT-CG* | Glyceryl Caprylate (and) Propanediol (and) Ethyl Lauroyl Arginate HCl (and) Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | VENTA DE ESPECIALIDADES QUIMICAS, S.A | ECOCERT GREENLIFE |
|
|
|
AMINAT-G* | Ethyl Lauroyl Arginate HCl (and) Glycerin | 0 % | - | 100 % | - | 0 % | 0 % | VENTA DE ESPECIALIDADES QUIMICAS, S.A | ECOCERT GREENLIFE |
|
|
|
AMINAT TECHNICAL* | Ethyl Lauroyl Arginate HCl | 0 % | - | 95.00 % | - | 0 % | 0 % | VENTA DE ESPECIALIDADES QUIMICAS, S.A | ECOCERT GREENLIFE |
|
|
|
AMIN CA30 | Sodium Cocoyl Alaninate | 0 % | - | 29.90 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN CA30H | Sodium Cocoyl Alaninate | 0 % | - | 24.50 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN CA30NP | Sodium Cocoyl Alaninate | 0 % | - | 29.90 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN CG30 | Sodium Cocoyl Glutamate (and) Disodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0.40 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN CG30WP | Disodium Cocoyl Glutamate | 0 % | - | 33.00 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN LG30 | Sodium Lauroyl Glutamate | 0 % | - | 25.80 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN LG95U | Sodium Lauroyl Glutamate | 0 % | - | 95.50 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMIN LGNa | Sodium Lauroyl Glutamate | 0 % | - | 95.50 % | - | 0 % | 0 % | GUANGZHOU TINCI MATERIALS TECHNOLOGY CO.,LTD. | ECOCERT GREENLIFE |
|
|
|
AMINO KERATIN | Keratin Amino Acids | 0 % | - | 35.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
AMINO KERATIN PF | Keratin Amino Acids | 0 % | - | 35.00 % | - | 0 % | 0 % | SINERGA SPA | ICEA |
|
|
SINERGA SPA |
Aminol MS-30 | Sodium Lauroyl Glutamate | 0 % | - | 30.00 % | - | 0 % | 0 % | Suzhou Eleco Chemical Industry CO., Ltd. | ECOCERT GREENLIFE |
|
|
|
Aminol SE-2 | Phytosteryl/Octyldodecyl Lauroyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | Suzhou Eleco Chemical Industry CO., Ltd. | ECOCERT GREENLIFE |
|
|
|
Amino Rice Z NPNF® | Rice Amino Acids | 0 % | - | 18.80 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Aminosensyl™ | Brassicyl Valinate Esylate | 0 % | - | 100 % | - | 0 % | 0 % | Inolex, Inc. | ECOCERT GREENLIFE |
|
|
|
Aminosensyl™ HC | Brassicyl Valinate Esylate (and) Brassica Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Inolex, Inc. | ECOCERT GREENLIFE |
|
|
|
Aminosensyl™ SC | Brassicyl Valinate Esylate (and) Brassica Glycerides (and) Brassica Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Inolex, Inc. | ECOCERT GREENLIFE |
|
|
|
AminoSensyl™ Ultra MB | Brassicyl Valinate Esylate (and) Cetearyl Alcohol | 0 % | - | 100 % | - | 0 % | 0 % | Inolex, Inc. | ECOCERT GREENLIFE |
|
|
|
Amino Soy NPNF® | Soy Amino Acids | 0 % | - | 20.00 % | - | 0 % | 1.20 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Amino Wheat NPNF® | Wheat Amino Acids | 0 % | - | 25.00 % | - | 0 % | 1.20 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Amino Wheat Z NPNF® | Wheat Amino Acids | 0 % | - | 20.00 % | - | 0 % | 1.00 % | TRI-K Industries | ECOCERT GREENLIFE |
|
|
|
Aminto | Water (and) Pentylene Glycol (and) Mentha Suaveolens Leaf Extract (and) Xanthan Gum (and) Caprylyl Glycol | 0 % | - | 4.70 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
AMIPERFECT ER | Salicylic acid | 0 % | - | 100 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
AMIPORINE™ ER | Glycerin (and) Punica Granatum Fruit Extract | 4.00 % | - | 96.00 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
AMIPRESERVE | Salicylic Acid | 0 % | - | 100 % | - | 0 % | 0 % | ALBAN MULLER INTERNATIONAL | ECOCERT GREENLIFE |
|
|
|
Amiprotect™ | N/A | 0.08 % | - | 99.92 % | - | 0 % | 0 % | INSTITUTE OF CELLULAR PHARMACOLOGY LTD | ECOCERT GREENLIFE |
|
|
|
Amisoft CS-11 / CS-11(F)* | Sodium Cocoyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Amisoft CS-22* | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate (and) Water | 0 % | - | 25.00 % | - | 0 % | 0 % | Ajinomoto do Brasil Industria e Comercio Ltda. | ECOCERT GREENLIFE |
|
|
|
Amisoft CS-22* | Disodium Cocoyl Glutamate (and) Sodium Cocoyl Glutamate | 0 % | - | 25.00 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Amisoft ECS-22 W* | Disodium Cocoyl Glutamate | 0 % | - | 30.00 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Amisoft HS-11P / HS-11P(F)* | Sodium Stearoyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Amisoft LS-11 / LS-11(F)* | Sodium Lauroyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
Amisoft MS-11 / Amisoft MS-11(F)* | Sodium Myristoyl Glutamate | 0 % | - | 100 % | - | 0 % | 0 % | AJINOMOTO CO.INC | ECOCERT GREENLIFE |
|
|
|
AMISOL TRIO™ P | Phospholipids (and) Glycine Soja Oil (and) Glycolipids (and) Glycine Soja Sterols | 100 % | - | 0 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
AMLA EXTRACT | EMBLICA OFFICINALIS FRUITS, AQUA, SODIUM BENZOATE, POTASSIUM SORBATE, GREEN TEA EXTRACT | 70.40 % | - | 0 % | - | 0 % | 0.60 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
AMLA OIL | EMBLICA OFFICINALIS SEEDS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Ammonium glycyrrhizate | AMMONIUM GLYCYRRHIZATE | 0 % | - | 100 % | - | 0 % | 0 % | Zhangjiagang Free Trade Zone Mafco Biotech Co.,Ltd. | ECOCERT GREENLIFE |
|
|
|
AMONYL 380 BA C | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0 % | Seppic SA | ECOCERT GREENLIFE |
|
|
|
AMPHOMILD DSCG* | Disodium Cocoyl Glutamate | 0 % | - | 26.70 % | - | 0 % | 0 % | NATURGANIC INGREDIENTS Pvt. Ltd. | ECOCERT GREENLIFE |
|
|
|
AMPHOSOL DM/MB | Coco-Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0 % | STEPAN EUROPE S.A.S. | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID AB-RSPO-MB* | Coco-Betaine | 0 % | - | 22.93 % | - | 10.07 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID AMF/H-RSPO-MB code 25068#000 | Cocamidopropyl Betaine | 0 % | - | 18.83 % | - | 16.27 % | 0.50 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID AMF/H-RSPO-MB code 25068#095 | Cocamidopropyl Betaine | 0 % | - | 18.73 % | - | 16.27 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID B4/C-E* | Cocamidopropyl Betaine | 0 % | - | 16.20 % | - | 13.90 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID B4/CONC-I MC* | Cocamidopropyl Betaine | 0 % | - | 30.20 % | - | 20.80 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID B4/CONC-I MCO* | Cocamidopropyl Betaine | 0 % | - | 22.14 % | - | 18.36 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID B4/C-RSPO-MB | Cocamidopropyl Betaine | 0 % | - | 16.20 % | - | 13.90 % | 0 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|
|
AMPHOTENSID B 4 SB | Cocamidopropyl Betaine | 0 % | - | 16.05 % | - | 13.95 % | 0.50 % | ZSCHIMMER & SCHWARZ Ch | ECOCERT GREENLIFE |
|
|