COSMOS APPROVED raw materials (without organic content)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified raw materials that have organic content.
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Candelilla Wax MK-5 | Euphorbia Cerifera (Candelilla) Wax | 100 % | - | 0 % | - | 0 % | 0 % | YOKOZEKI OIL & FAT INDUSTRIES CO.,LTD | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax, refined | Candelilla Cera | 100 % | - | 0 % | - | 0 % | 0 % | Henry Lamotte Oils GmbH | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax SP-75 | Euphorbia cerifera | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
Candelilla Wax SP-75G | Euphorbia cerifera | 100 % | - | 0 % | - | 0 % | 0 % | Strahl & Pitsch, LLC | ECOCERT GREENLIFE |
|
|
|
Cannabidiol (CBD) 98%+ | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | PHYTOGROUP SRO | ECOCERT GREENLIFE |
|
|
|
CANNABIDIOL (CBD) ISOLAT POUDRE (910286) / CANNABIDIOL (CBD) ISOLATE POWDER (910286) | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CANNABIDIOL CRYSTAL ISOLATE | CANNABIDIOL | 0 % | - | 100 % | - | 0 % | 0 % | LAMACOPPA LEAF SCIENCES SRL | ICEA |
|
|
LAMACOPPA LEAF SCIENCES SRL |
Cannabidiol Natural Isolate 99% | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | MH medical hemp GmbH | ECOCERT GREENLIFE |
|
|
|
Cannabidiol Natural Isolate 99% | Cannabidiol | 100 % | - | 0 % | - | 0 % | 0 % | DKSH FRANCE | ECOCERT GREENLIFE |
|
|
|
CANNABIGEROL CRYSTAL ISOLATE | CANNABIGEROL | 0 % | - | 100 % | - | 0 % | 0 % | LAMACOPPA LEAF SCIENCES SRL | ICEA |
|
|
LAMACOPPA LEAF SCIENCES SRL |
CANNABIOT | Glycerin, Aqua, Cannabis Sativa Seed Extract, Citric Acid | 0 % | - | 90.00 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
CANNEBERGE AMERICAINE BIOGREEN (SB) (400505) | Water (and) Glycerin (and) Vaccinium Macrocarpon (Cranberry) Fruit Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 8.33 % | - | 23.93 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CANNEBERGE AMERICAINE EXTRAIT HYDROGLYCÉRINÉ 80 (400574) / AMERICAN CRANBERRY HYDROGLYCERINED EXTRACT 80 (400574) | Glycerin (and) Aqua (and) Vaccinium Macrocarpon Fruit Extract | 2.00 % | - | 80.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Cannelle Ecorce 40% Sri Lanka Huile Essentielle / Cinnamon Bark Oil 40% Sri Lanka | Cinnamomum Zeylanicum Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Cannelle Ecorce 60% Sri Lanka Huile Essentielle / Cinnamon Bark Oil 60% Sri Lanka | Cinnamomum Zeylanicum Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLORAL CONCEPT | ECOCERT GREENLIFE |
|
|
|
Canokos CBD | Cannabidiol | 0 % | - | 100 % | - | 0 % | 0 % | Hanfama Pflanzen Produktions GmbH | ECOCERT GREENLIFE |
|
|
|
Canola Oil CP | Brassica Campestris Seed Oil | 100 % | - | 0 % | - | 0 % | 0 % | IMCD Benelux B.V. | ECOCERT GREENLIFE |
|
|
|
Cantaloupe Melon Treattarome 9726 (COSMOS V4.1) (100% PPAI) | Cucumis melo Fruit Water | 100 % | - | 0 % | - | 0 % | 0 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |
|
|
Univar Solutions BV - The Netherlands |
CAOLIN G-30M CG | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
CAOLIN G-35M CG | Kaolin | 0 % | - | 0 % | - | 0 % | 0 % | Veneta Mineraria SpA | ECOCERT GREENLIFE |
|
|
|
Capalgin | Chondrus Crispus (Carrageenan) extract (and) Propanediol (and) Water | 50.00 % | - | 49.75 % | - | 0 % | 0 % | EXSYMOL | ECOCERT GREENLIFE |
|
|
|
capauxein™ biofunctional | Water (and) Glycerin (and) Hydrolyzed Corn Protein | 0 % | - | 30.41 % | - | 0 % | 0.45 % | Ashland Industries France SAS | ECOCERT GREENLIFE |
|
|
|
CAPERACTIVE HF COSMOS APPR. | GLYCERIN, AQUA, CAPPARIS SPINOSA FRUIT EXTRACT, SACCHAROMYCES FERMENT LYSATE FILTRATE, CITRIC ACID | 10.00 % | - | 79.00 % | - | 0 % | 0 % | PHENBIOX SRL | ICEA |
|
|
PHENBIOX SRL |
CAPHIRA | Glycerin (and) Water (and) Sea Water (and) Kappaphycus Alvarezii Extract | 25.00 % | - | 49.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
CAPHIRA MSB | Glycerin (and) Water (and) Sea Water (and) Kappaphycus Alvarezii Extract | 25.00 % | - | 49.00 % | - | 0 % | 0 % | GELYMA | ECOCERT GREENLIFE |
|
|
|
CAPIBIOME MNB | Glycerin (and) Water (and) Sea water (and) Laminaria digitata extract (and) Sodium benzoate (and) Chlorella vulgaris extract (and) Saccharide isomerate (and) Citric acid (and) Lavandula stoechas extract | 0.63 % | - | 57.06 % | - | 0 % | 0.60 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
CAPIGUARD PA | Water (and) Phenethyl Alcohol (and) Furcellaria Lumbricalis Extract | 0 % | - | 1.60 % | - | 0 % | 0 % | CODIF TECHNOLOGIE NATURELLE | ECOCERT GREENLIFE |
|
|
|
CAPILACID | Water (and) glycerin (and) Aristotelia Chilensis Fruit Extract | 6.08 % | - | 23.88 % | - | 0 % | 0.80 % | NOVACHEM S.R.L. | ECOCERT GREENLIFE |
|
|
|
CAPILIA LONGA 00 | CURCUMA LONGA (TURMERIC) CALLUS CONDITIONED MEDIA, WATER (AQUA), GLUCONOLACTONE, SODIUM BENZOATE, CALCIUM GLUCONATE | 0 % | - | 50.76 % | - | 0 % | 0.24 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
CAPILIA LONGA 01 | CURCUMA LONGA (TURMERIC) CALLUS CONDITIONED MEDIA, WATER (AQUA), PENTYLENE GLYCOL, PHYTIC ACID | 0 % | - | 55.08 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
CAPILIA LONGA-C 00 | CURCUMA LONGA (TURMERIC) ROOT EXTRACT, WATER (AQUA), GLUCONOLACTONE, SODIUM BENZOATE, CALCIUM GLUCONATE | 0 % | - | 50.76 % | - | 0 % | 0.24 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
CAPILIA LONGA-C 01 | CURCUMA LONGA (TURMERIC) ROOT EXTRACT, WATER (AQUA), PENTYLENE GLYCOL, PHYTIC ACID | 0 % | - | 55.08 % | - | 0 % | 0 % | VYTRUS BIOTECH, S.A. | CAAE |
|
|
VYTRUS |
CAPRYLIC/CAPRIC TRIGLYCERIDES RSPO MB | CAPRYLIC/CAPRIC TRIGLYCERIDE | 0 % | - | 100 % | - | 0 % | 0 % | SEDNA | ECOCERT GREENLIFE |
|
|
|
Caprylyl/Capryl Glucoside H50/MB | CAPRYLYL/CAPRYL GLUCOSIDE | 0 % | - | 50.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Caprylyl/Capryl Glucoside H60/MB | CAPRYLYL/CAPRYL GLUCOSIDE | 0 % | - | 58.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Caprylyl/Capryl Glucoside H65/MB | CAPRYLYL/CAPRYL GLUCOSIDE | 0 % | - | 62.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Caprylyl/Capryl Glucoside H70DK/MB | CAPRYLYL/CAPRYL GLUCOSIDE | 0 % | - | 68.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Caprylyl/Capryl Glucoside H70/MB | CAPRYLYL/CAPRYL GLUCOSIDE | 0 % | - | 68.00 % | - | 0 % | 0 % | TREDIS | Cosmecert |
|
|
|
Caprylyl glucoside clair - RSPO - MB | Caprylyl/Capryl Glucoside | 0 % | - | 60.00 % | - | 0 % | 0 % | INTERCHIMIE | ECOCERT GREENLIFE |
|
|
|
CAPSICUM OIL | CAPSICUM CHINENSIS FRUITS, HELIANTHUS ANNUUS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | KINGVISH PRIVATE LIMITED | CAAE |
|
|
KINGVISH |
Capsoil Jojoba oil powder | Simmondsia Chinensis (Jojoba) Seed Oil (and) Sucrose (and) Maltodextrin (and) Ammonium Glycyrrhizate | 74.00 % | - | 26.00 % | - | 0 % | 0 % | Capsoil Technologies | ECOCERT GREENLIFE |
|
|
|
CapSol | Carthamus Tinctorius (Safflower) Oleosomes (and) Water | 61.15 % | - | 2.60 % | - | 0 % | 0.50 % | Botaneco Inc. | ECOCERT GREENLIFE |
|
|
|
CapSol O | Carthamus Tinctorius (Safflower) Oleosomes (and) Water | 61.15 % | - | 2.60 % | - | 0 % | 0.50 % | Botaneco Inc. | ECOCERT GREENLIFE |
|
|
|
CAPUCINE BIOGREEN (SB) (400043) / NASTURTIUM BIOGREEN (SB) (400043) | Aqua (and) Glycerin (and) Tropaeolum Majus Flower/Leaf/Stem Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 31.50 % | - | 24.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
CARAPA BUTTER | CARAPA GUIANENSIS SEED BUTTER | 100 % | - | 0 % | - | 0 % | 0 % | Bio Stratege Guyane | ECOCERT GREENLIFE |
|
|
|
CARAPA OIL | CARAPA GUIANENSIS SEED OIL | 100 % | - | 0 % | - | 0 % | 0 % | Bio Stratege Guyane | ECOCERT GREENLIFE |
|
|
|
Caraway CO2-se extract, Type No. 057.001 | Carum Carvi Seed Extract | 100 % | - | 0 % | - | 0 % | 0 % | FLAVEX Naturextrakte GmbH | ECOCERT GREENLIFE |
|
|
|
Carbogreen E.A | Zea Mays (Corn) Starch (and) Cyamopsis Tetragonoloba (Guar) Gum (and) Sodium Carrageenan | 90.00 % | - | 10.00 % | - | 0 % | 0 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|
|
Carbogreen E.I | Oryza Sativa Rice Starch (and) Cyamopsis Tetragonoloba (Guar) Gum (and) Algin | 80.00 % | - | 20.00 % | - | 0 % | 0 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|
|
Carbogreen E.O | Oryza Sativa Rice Starch (and) Tapioca Starch (and) Cyamopsis Tetragonoloba (Guar) Gum (and) Algin | 85.00 % | - | 15.00 % | - | 0 % | 0 % | ASSESSA INDUSTRIA, COMERCIO E EXPORTACAO LTDA | ECOCERT GREENLIFE |
|
|