COSMOS APPROVED raw materials (without organic content)
This is a non-exhaustive list and only contains non organic raw materials which have been applied for approval and can be used in the composition of cosmetic products certified to the COSMOS-standard.
A separate list contains certified raw materials that have organic content.
The technical verification of these raw materials is based on the documentary evidence provided by their manufacturer and applies to the current year.
NOTE : the raw materials approved in compliance with Version 3.1 of the COSMOS-standard may still be used until December 1st, 2025 for any finished products currently certified according to Version 3.1 of the Standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient PeMo = Petrochemical Moieties NNI = Non Natural Ingredient
Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Company name | Certified by | Functions | Restrictions | Brand name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BiomEco Benzoin and Soapnut Extract | Styrax Benzoin Gum (and) Sapindus Mukorossi Fruit Extract | 100 % | - | 0 % | - | 0 % | 0 % | SYNERGIO LTD | ECOCERT GREENLIFE |
|
|
|
BiomEco Benzoin in MCT Oil | Styrax Benzoin Resin Extract (and) Caprylic/Capric Glycerides | 20.00 % | - | 80.00 % | - | 0 % | 0 % | SYNERGIO LTD | ECOCERT GREENLIFE |
|
|
|
BiomEco - Cassia Cinnamon oil | Cinnamomum Cassia Oil | 100 % | - | 0 % | - | 0 % | 0 % | SYNERGIO LTD | ECOCERT GREENLIFE |
|
|
|
BiomEco Citric Acid | Citric Acid | 0 % | - | 100 % | - | 0 % | 0 % | SYNERGIO LTD | ECOCERT GREENLIFE |
|
|
|
BiomEco - Sugarcane Ferment Extract | Maltol | 0 % | - | 100 % | - | 0 % | 0 % | SYNERGIO LTD | ECOCERT GREENLIFE |
|
|
|
Biomenta BF | Bifida Ferment Lysate, Glycerin, Pentylene Glycol | 0 % | - | 100 % | - | 0 % | 0 % | JAKA Biotech Co., Ltd. | ECOCERT GREENLIFE |
|
|
|
BIOMER | Potato Starch Modified | 0 % | - | 93.50 % | - | 0 % | 0 % | MAYCOS ITALIANA S.R.L | ECOCERT GREENLIFE |
|
|
|
BioMic | Saccharomyces Ferment Lisate Filtrate, Potassium Sorbate, Sodium Benzoate | 0 % | - | 5.00 % | - | 0 % | 1.00 % | ACTIVE CELLS S.R.L. | ICEA |
|
|
ACTIVE CELLS S.R.L. |
Biomimetic LRF Complex* | Astrocaryum Murumuru Seed Butter | 100 % | - | 0 % | - | 0 % | 0 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
BIOMIRA 112™ | Water, Glycerin, Camellia sinensis Leaf Extract, Vitis vinifera Seed Extract, Aesculus hippocastanum Seed Extract, Hydrolyzed Wheat Protein, Potassium Sorbate, Sodium Benzoate,Citric Acid | 9.00 % | - | 44.50 % | - | 0.50 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
BIOMODULINE (SB) (001111) | Water (and) Lentinus Edodes Extract (and) Citric Acid (and) Sodium Benzoate (and) Potassium Sorbate | 98.00 % | - | 1.00 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
Biomoist™ Hyaluronic Acid (for Oral Care) | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Bloomage Biotechnology Corp., Ltd | ECOCERT GREENLIFE |
|
|
|
BIOOSLP | Glycyrrhiza Glabra (Licorice) Root Extract | 100 % | - | 0 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Biophilic™ H MB* | Hydrogenated Lecithin (and) C12-16 Alcohols (and) Palmitic Acid | 0 % | - | 100 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
Biophilic™ S MB* | Lecithin (and) C12-16 Alcohols (and) Palmitic Acid | 20.08 % | - | 79.92 % | - | 0 % | 0 % | LUCAS MEYER COSMETICS SAS | ECOCERT GREENLIFE |
|
|
|
BIOPHYTOSEBUM | Olive Oil Decyl Esters (and) Squalene | 10.05 % | - | 89.95 % | - | 0 % | 0 % | SOPHIM | ECOCERT GREENLIFE |
|
|
|
BioProtector | Water (and) Zingiber Officinale (Ginger) Root Extract (and) Schisandra Chinensis Fruit Extract (and) Camellia Sinensis Leaf Extract (and) Butylene Glycol (and) Asiaticoside (and) Glycerin (and) Caprylyl Glycol | 30.10 % | - | 20.50 % | - | 0 % | 0 % | GNCOS CO.,Ltd | ECOCERT GREENLIFE |
|
|
|
Bioptimized Guava | Propanediol (and) Psidium Guajava Leaf Extract (and) Saccharomyces Lysate Extract | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
Bioptimized Guava RSPO | Propanediol (and) Psidium Guajava Leaf Extract (and) Saccharomyces Lysate Extract | 0 % | - | 100 % | - | 0 % | 0 % | Innovacos Corp | ECOCERT GREENLIFE |
|
|
|
BioRBO | Oryza Sativa (Rice) Bran Oil | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BioRBW | Oryza Sativa (Rice) Bran Wax | 100 % | - | 0 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BIOSERICUM | Caesalpinia Spinosa Gum | 100 % | - | 0 % | - | 0 % | 0 % | SILVATEAM PERU SAC | ECOCERT GREENLIFE |
|
|
|
BioShea | Glycerin (and) Butyrospermum Parkii (Shea) Butter (and) Water (and) Polyglyceryl-10 Oleate (and) Polyglyceryl-10 Stearate | 30.00 % | - | 49.80 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BIOSHINE 5000 HS | Dilinoleic Acid / Butanediol Copolymer (and) Phytosteryl Oleate (and) Hydrogenated Vegetable Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOSHINE 5000S | Dilinoleic Acid / Propanediol Copolymer (and) Phytosteryl Sunflowerseedate (and) Hydrogenated Vegetable Glycerides | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOSHINE 5000 SUPER | Shea Butter Polyglyceryl-6 Esters (and) Phytosteryl Sunflowerseedate (and) Coconut Alkanes | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BioSignal Lipid 10* | Glycerin (and) Phospholipids | 0 % | - | 100 % | - | 0 % | 0 % | Vantage Specialty Ingredients | ECOCERT GREENLIFE |
|
|
|
Biosil PA | Phytic Acid | 0 % | - | 50.00 % | - | 0 % | 0 % | BIOSIL TECHNOLOGIES, INC. | ECOCERT GREENLIFE |
|
|
|
Bioskinup Contour 3R | Water (and) Glycerin (and) Caprylyl/Capryl Glucoside (and) Pfaffia Paniculata Root Extract (and) Ptychopetalum Olacoides Bark/Stem Extract (and) Lilium Candidum Flower Extract | 38.84 % | - | 31.30 % | - | 0 % | 1.25 % | Chemyunion Ltda. | ECOCERT GREENLIFE |
|
|
|
BIOSODIUM HYALURONATE POWDER HMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
BIOSODIUM HYALURONATE POWDER LMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
BIOSODIUM HYALURONATE POWDER MMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
BIOSODIUM HYALURONATE POWDER VLMW | Sodium Hyaluronate | 0 % | - | 100 % | - | 0 % | 0 % | Hyundai bioland, Co. Ltd | ECOCERT GREENLIFE |
|
|
|
Biosoft 915 | Polyhydroxybutyrate | 0 % | - | 100 % | - | 0 % | 0 % | MICRO POWDERS, INC. | ECOCERT GREENLIFE |
|
|
|
BioSol | Pentylene Glycol (and) Polyglyceryl-10 Myristate (and) Polyglyceryl-10 Laurate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSPECTRUM, Inc | ECOCERT GREENLIFE |
|
|
|
BIOSOLV DES | Diethyl Sebacate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOSYNTH DIM-18 V | Diisostearyl Malate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOTILYS (001135) | Water (and) Lactobacillus Ferment Lysate | 0 % | - | 5.80 % | - | 0 % | 0.45 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BIOTILYS (NAT) (001193) | Water (and) Propanediol (and) Lactobacillus Ferment Lysate | 0 % | - | 53.00 % | - | 0 % | 0 % | GREENTECH | ECOCERT GREENLIFE |
|
|
|
BiotyFerment ASTRA | Water (and) Glycerin (and) Astragalus Membranaceus Root Extract | 0 % | - | 22.40 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
BiotyFerment MATÉ | Water (and) Glycerin (and) Ilex Paraguariensis Leaf Extract | 0 % | - | 21.40 % | - | 0 % | 0 % | Lucas Meyer Cosmetics Canada Inc. | ECOCERT GREENLIFE |
|
|
|
BIOVITAMIN C GLUCOSIDE | Ascorbyl Glucoside | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOVITAMIN E 95 | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOVITAMIN F ESTER 75 | Ethyl Linoleate | 0 % | - | 100 % | - | 0 % | 0 % | BIOSYNTHIS | ECOCERT GREENLIFE |
|
|
|
BIOVITRIENT 124™ UD | Aqua, Glycerin, Betula alba Leaf Extract, Chamomilla recutita Flower Extract, Equisetum arvense Extract, Urtica dioica Leaf Extract, Aloe barbadensis Leaf Extract, Humulus lupulus Flower Extract, Arctium lappa Root Extract, Salvia officinalis Leaf Extract, Camellia sinensis Leaf Extract, Panicum miliaceum Seed Extract, Potassium Sorbate,Sodium Benzoate,Citric Acid | 1.70 % | - | 49.00 % | - | 0.30 % | 0 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
BIOVOLUME 128TM | Water, Glycerin, Tilia tomentosa Bud Extract, Citric Acid, Sodium Benzoate, Potassium Sorbate | 4.00 % | - | 50.50 % | - | 0 % | 0.50 % | NORMACTİVE KOZMETİK SAN. VE TİC LTD. ŞTİ. | ETKO |
|
|
NORMACTIVE |
Biowave BCR COSMOS | Water/Aqua & Propanediol & Polyglutamic Acid & Populus Tremuloides (Aspen) Bark Extract | 0.50 % | - | 17.00 % | - | 0 % | 0 % | Bio Component Research | ECOCERT GREENLIFE |
|
|
|
BioWhite VCG | Ascorbyl Glucoside - Skin Brightening Agent | 0 % | - | 99.00 % | - | 0 % | 0 % | Nanjing Huashi New Material Co., Ltd, the Manufacture Partner of Sino Lion USA | ECOCERT GREENLIFE |
|
|
|
BIOXAN | Tocopherol (and) Beta-sitosterol (and) Squalene | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|
|
BIOXAN E 1000 | Tocopherol | 100 % | - | 0 % | - | 0 % | 0 % | BTSA Biotecnologias Aplicadas S.L. | ECOCERT GREENLIFE |
|
|